Prices
Other EU Prices
EU Weaner Prices (week ended 15 June 2014)
| €/head | % change on week | % change on year | £/head | |
| Belgium | 49.00 | – | +14.0 | 39.44 |
| Czech Republic | 63.77 | +6.7 | +16.7 | 51.33 |
| Denmark | 45.44 | – | +7.9 | 36.58 |
| Germany | 60.30 | +0.3 | +12.5 | 48.54 |
| Estonia | 38.05 | -0.6 | -3.1 | 30.63 |
| Spain | 45.40 | -1.3 | +16.1 | 36.55 |
| France | 40.00 | – | +19.8 | 32.20 |
| Italy | 73.44 | -0.6 | +12.5 | 59.12 |
| Luxembourg | 47.47 | +24.6 | +6.4 | 38.21 |
| Hungary | 42.61 | -13.7 | -3.2 | 34.30 |
| Malta | 91.32 | – | – | 73.51 |
| Netherlands | 40.00 | – | +16.8 | 32.20 |
| Poland | 41.56 | +0.8 | +1.0 | 33.45 |
| Portugal | 44.00 | – | +18.9 | 35.42 |
| Slovakia | 71.31 | -4.9 | -11.1 | 57.40 |
| Finland | 51.41 | -1.0 | -7.9 | 41.38 |
| Sweden | 72.53 | -6.3 | -17.1 | 58.39 |
| United Kingdom | 70.59 | +1.6 | +16.5 | 56.82 |
| EU-28 | 50.64 | -0.5 | +11.5 | 40.76 |
Download historic weaner prices for all EU Member States
Specific pig quotations (week ended 15 June 2014)
Clean Pigs
| €/kg dw | % change on week | % change on year | p/kg dw | ||
| Great Britain | DAPP | 2.04 | +0.7 | +4.3 | 164.15 |
| Netherlands | Vion | 1.71 | – | +0.6 | 137.65 |
| Denmark | Danish Crown 59% | 1.47 | – | -0.9 | 118.69 |
| France | Breton 56% | 1.47 | +4.0 | -2.4 | 118.57 |
Sows
| €/kg dw | % change on week | % change on year | p/kg dw | ||
| Great Britain | Export spec | na | na | na | na |
| Netherlands | Vion Type A | 1.10 | – | – | 88.55 |
| Denmark | Danish Crown >130kg | 0.95 | – | – | 76.61 |
| Germany | M1 | 1.37 | +2.2 | +5.4 | 110.28 |
EU Wholesale Pork Prices (week ended 15 June 2014)
| €/kg dw | % change on week | % change on year | p/kg dw | |
| Spain (Barcelona) | ||||
| Round cut leg | 2.76 | +0.7 | +7.0 | 221.77 |
| Rindless picnic shoulder | 1.83 | +0.0 | +9.0 | 146.91 |
| Belly | 2.65 | +3.9 | +10.9 | 212.92 |
| France (Rungis) | ||||
| Round cut ham | 2.37 | +0.4 | +4.4 | 190.78 |
| Shoulder (hand) | 1.35 | +0.7 | -4.3 | 108.67 |
| Belly (boneless) | 2.46 | +5.1 | +5.1 | 198.02 |
| Italy (Modena) | ||||
| Boneless picnic shoulder | 2.93 | +0.0 | +11.0 | 235.86 |
| Belly >3kg | 3.47 | +0.0 | +23.5 | 279.33 |
| Pork loin (bone-in) | 4.80 | +0.0 | -5.0 | 386.39 |
| Germany (Hamburg) | ||||
| Boneless ham | 3.38 | +0.0 | +5.5 | 271.68 |
| Fillet | 8.53 | +0.0 | +2.7 | 686.24 |
| Belly | 2.18 | +0.0 | -9.4 | 175.08 |