DAPP vs Feed Wheat Price Ratio

Please note that the feed wheat prices on this page are now based on futures prices rather than ex-farm prices as this better reflects the prices paid by pig producers.

Click here to download in excel

DAPP Feed wheat Ratio
12/04/2014 163.28 166.35 10.19
05/04/2014 163.07 164.14 10.07
29/03/2014 162.84 168.66 10.36
22/03/2014 162.86 166.84 10.24
15/03/2014 162.56 165.76 10.20
08/03/2014 162.88 162.19 9.96
01/03/2014 163.08 156.02 9.57
22/02/2014 163.96 154.09 9.40
15/02/2014 164.44 152.49 9.27
08/02/2014 165.20 153.20 9.27
01/02/2014 165.90 151.00 9.10
25/01/2014 167.89 150.69 8.98
18/01/2014 167.29 154.39 9.23
11/01/2014 168.99 158.26 9.37
04/01/2014 168.89 162.93 9.65
28/12/2013 169.93 164.25 9.67
21/12/2013 171.41 164.39 9.59
14/12/2013 171.32 164.14 9.58
07/12/2013 171.69 164.53 9.58
30/11/2013 171.54 164.55 9.59
23/11/2013 171.35 164.10 9.58
16/11/2013 171.35 164.30 9.59
09/11/2013 171.97 163.92 9.53
02/11/2013 172.03 164.68 9.57
26/10/2013 172.10 165.50 9.62
19/10/2013 172.04 163.72 9.52
12/10/2013 171.69 161.72 9.42
05/10/2013 171.49 157.33 9.17
28/09/2013 170.71 154.62 9.06
21/09/2013 170.51 151.64 8.89
14/09/2013 169.67 154.08 9.08
07/09/2013 169.35 156.67 9.25
31/08/2013 167.95 158.56 9.44
24/08/2013 167.72 155.10 9.25
17/08/2013 167.86 152.86 9.11
10/08/2013 168.05 157.94 9.40
03/08/2013 168.34 162.66 9.66
27/07/2013 168.25 164.10 9.75
20/07/2013 168.81 168.09 9.96
13/07/2013 168.84 169.38 10.03
06/07/2013 168.53 154.85 9.19
29/06/2013 168.18 159.04 9.46
22/06/2013 167.44 163.11 9.74
15/06/2013 166.41 167.60 10.07
08/06/2013 165.26 178.54 10.80
01/06/2013 165.05 182.00 11.03
25/05/2013 164.39 178.25 10.84
18/05/2013 164.03 187.75 11.45
11/05/2013 162.79 191.00 11.73
04/05/2013 162.46 192.33 11.84
27/04/2013 161.32 192.86 11.96
20/04/2013 160.71 196.67 12.24
13/04/2013 159.19 199.50 12.53
06/04/2013 158.83 198.82 12.52
30/03/2013 158.21 201.56 12.74
23/03/2013 157.63 196.62 12.47
16/03/2013 156.31 194.80 12.46
09/03/2013 155.81 198.96 12.77
02/03/2013 155.46 202.42 13.02
23/02/2013 156.07 204.79 13.12
16/02/2013 155.99 202.59 12.99
09/02/2013 157.30 210.17 13.36
02/02/2013 157.68 213.52 13.54
26/01/2013 158.48 213.45 13.47
19/01/2013 159.84 212.93 13.32
12/01/2013 160.42 206.30 12.86
05/01/2013 160.39 205.74 12.83
29/12/2012 160.87

207.63

12.91
22/12/2012 161.09

211.70

13.14
15/12/2012 161.02 219.30 13.62
08/12/2012 160.80 224.70 13.97
01/12/2012 160.46 223.67 13.94
24/11/2012 160.42 217.05 13.53
17/11/2012 160.13 215.46 13.39
10/11/2012 159.96 219.00 13.69
03/11/2012 159.46 210.00 13.17
27/10/2012 158.79 207.15 13.05
20/10/2012 157.99 200.26 12.68
13/10/2012 157.11 200.91 12.79
06/10/2012 155.74 199.71 12.82
29/09/2012 154.75 202.05 13.06
22/09/2012 153.46 205.47 13.39
15/09/2012 151.85 205.25 13.52
08/09/2012 151.58 204.70 13.50
01/09/2012 150.28 204.51 13.61
25/08/2012 150.39 205.09 13.64
18/08/2012 150.47 196.73 13.07
11/08/2012 150.43 193.98 12.90
04/08/2012 150.35 190.69 12.68
28/07/2012 150.43 186.74 12.41
21/07/2012 150.62 192.43 12.78
14/07/2012 150.46 184.04 12.23
07/07/2012 150.40 199.55 13.27
30/06/2012 150.31 189.00 12.57
23/06/2012 149.99 179.20 11.95
16/06/2012 149.37 173.86 11.64
09/06/2012 149.45 171.67 11.49
02/06/2012 149.23 173.34 11.62
26/05/2012 149.23 175.20 11.74
19/05/2012 149.02 173.80 11.66
12/05/2012 148.39 173.56 11.70
05/05/2012 148.21 175.70 11.85
28/04/2012 146.92 176.18 11.99
21/04/2012 146.35 177.15 12.10
14/04/2012 145.05 173.20 11.94
07/04/2012 144.19 171.75 11.91
31/03/2012 143.06 173.92 12.16
24/03/2012 142.35 173.10 12.16
17/03/2012 141.52 169.15 11.95
10/03/2012 140.53 166.23 11.83
03/03/2012 139.59 164.91 11.81
25/02/2012 139.36 165.70 11.89
18/02/2012 139.52 163.70 11.73
11/02/2012 140.16 167.38 11.94
04/02/2012 140.82 167.01 11.86
28/01/2012 142.31 162.56 11.42
21/01/2012 143.35 156.84 10.94
14/01/2012 145.42 154.69 10.64
07/01/2012 145.67 152.57 10.47
31/12/2011 147.85 151.58 10.25
24/12/2011 147.63 145.81 9.88
17/12/2011 147.66 141.95 9.61
10/12/2011 147.84 143.33 9.69
03/12/2011 147.51 143.56 9.73
26/11/2011 147.41 142.26 9.65
19/11/2011 147.48 145.59 9.87
12/11/2011 147.25 149.80 10.17
05/11/2011 146.73 149.83 10.21
29/10/2011 146.28 151.03 10.32
22/10/2011 145.07 147.20 10.15
15/10/2011 145.08 147.70 10.18
08/10/2011 144.52 147.95 10.24
01/10/2011 144.92 156.06 10.77
24/09/2011 144.80 158.46 10.94
17/09/2011 145.63 164.08 11.27
10/09/2011 145.99 169.44 11.61
03/09/2011 147.15 173.64 11.80
27/08/2011 148.05 169.14 11.42
20/08/2011 149.17 163.88 10.99
13/08/2011 150.06 161.29 10.75
06/08/2011 151.12 161.88 10.71
30/07/2011 151.90 162.97 10.73
23/07/2011 152.34 163.51 10.73
16/07/2011 152.92 164.46 10.75
09/07/2011 152.71 171.75 11.25
02/07/2011 152.86 167.89 10.98
25/06/2011 152.34 167.08 10.97
18/06/2011 152.34 180.43 11.84
11/06/2011 151.38 192.70 12.73
04/06/2011 150.80 193.86 12.86
28/05/2011 149.36 196.65 13.17
21/05/2011 148.39 199.80 13.46
14/05/2011 146.48 201.40 13.75
07/05/2011 144.78 202.85 14.01
30/04/2011 142.97 208.03 14.55
23/04/2011 141.62 214.25 15.13
16/04/2011 140.86 208.55 14.81
09/04/2011 139.04 205.20 14.76
02/04/2011 137.67 200.27 14.55
26/03/2011 136.58 194.13 14.21
19/03/2011 135.60 180.89 13.34
12/03/2011 135.05 188.50 13.96
05/03/2011 134.89 198.87 14.74
26/02/2011 134.70 197.72 14.68
19/02/2011 135.06 205.30 15.20
12/02/2011 135.09 207.90 15.39
05/02/2011 135.57 204.45 15.08
29/01/2011 136.32 202.55 14.86
22/01/2011 136.73 192.66 14.09
15/01/2011 137.55 195.43 14.21
08/01/2011 137.42 197.65 14.38
01/01/2011 137.67 198.73 14.44

 


Rate this page

Contact BPEX

BPEX
Stoneleigh Park, Kenilworth
Warwickshire. CV8 2TL

Tel: 02476 692051
Fax:02476 478903
Email: [email protected]

BPEX Blogtwitteryou tube