Prices
Dapp Euro Spec
Chart.
The DAPP explained and who contributes
| Week End Date | Description | Region | Average Price (p per kg) | Average Price Change (p) | Number of Pigs in Sample | Average Pig Weight (kg) | Average P2 Probe Measurement (mm) |
|---|---|---|---|---|---|---|---|
| 7 June 2014 | DAPP Euro-Spec | Great Britain | 164.53 | 0.03 | 61781 | 79.13 | 11.00 |
| 31 May 2014 | DAPP Euro-Spec | Great Britain | 164.50 | 0.21 | 53724 | 79.79 | 11.00 |
| 24 May 2014 | DAPP Euro-Spec | Great Britain | 164.29 | 0.06 | 59948 | 79.82 | 11.00 |
| 17 May 2014 | DAPP Euro-Spec | Great Britain | 164.23 | 0.22 | 58897 | 79.91 | 10.80 |
| 10 May 2014 | DAPP Euro-Spec | Great Britain | 164.01 | 0.11 | 58277 | 80.02 | 10.90 |
| 3 May 2014 | DAPP Euro-Spec | Great Britain | 163.90 | 0.48 | 62094 | 80.09 | 10.80 |
| 26 April 2014 | DAPP Euro-Spec | Great Britain | 163.42 | -0.29 | 61022 | 80.03 | 10.80 |
| 19 April 2014 | DAPP Euro-Spec | Great Britain | 163.71 | 0.43 | 62972 | 79.88 | 10.90 |
| 12 April 2014 | DAPP Euro-Spec | Great Britain | 163.28 | 0.21 | 63386 | 80.31 | 10.90 |
| 5 April 2014 | DAPP Euro-Spec | Great Britain | 163.07 | 0.23 | 62638 | 80.35 | 11.10 |
| 29 March 2014 | DAPP Euro-Spec | Great Britain | 162.84 | -0.02 | 62797 | 80.56 | 10.80 |
| 22 March 2014 | DAPP Euro-Spec | Great Britain | 162.86 | 0.30 | 64139 | 80.65 | 10.80 |
| 15 March 2014 | DAPP Euro-Spec | Great Britain | 162.56 | -0.32 | 64041 | 80.68 | 10.90 |
| 8 March 2014 | DAPP Euro-Spec | Great Britain | 162.88 | -0.20 | 65623 | 80.80 | 11.00 |
| 1 March 2014 | DAPP Euro-Spec | Great Britain | 163.08 | -0.88 | 64742 | 80.56 | 11.00 |
| 22 February 2014 | DAPP Euro-Spec | Great Britain | 163.96 | -0.48 | 64445 | 80.63 | 11.00 |
| 15 February 2014 | DAPP Euro-Spec | Great Britain | 164.44 | -0.76 | 63499 | 80.51 | 10.90 |
| 8 February 2014 | DAPP Euro-Spec | Great Britain | 165.20 | -0.70 | 65326 | 80.45 | 10.90 |
| 1 February 2014 | DAPP Euro-Spec | Great Britain | 165.90 | -1.99 | 65431 | 80.57 | 11.10 |
| 25 January 2014 | DAPP Euro-Spec | Great Britain | 167.89 | 0.60 | 61961 | 80.41 | 11.00 |
| 18 January 2014 | DAPP Euro-Spec | Great Britain | 167.29 | -1.70 | 77878 | 80.93 | 11.20 |
| 11 January 2014 | DAPP Euro-Spec | Great Britain | 168.99 | 0.10 | 99789 | 80.89 | 11.30 |
| 4 January 2014 | DAPP Euro-Spec | Great Britain | 168.89 | -1.04 | 75746 | 81.06 | 11.60 |
| 28 December 2013 | DAPP Euro-Spec | Great Britain | 169.93 | -1.48 | 41853 | 79.37 | 11.30 |
| 21 December 2013 | DAPP Euro-Spec | Great Britain | 171.41 | 0.09 | 113862 | 78.75 | 11.10 |
| 14 December 2013 | DAPP Euro-Spec | Great Britain | 171.32 | -0.37 | 120901 | 79.04 | 11.10 |
| 7 December 2013 | DAPP Euro-Spec | Great Britain | 171.69 | 0.15 | 115466 | 79.61 | 11.20 |
| 30 November 2013 | DAPP Euro-Spec | Great Britain | 171.54 | 0.19 | 107357 | 79.84 | 11.30 |
| 23 November 2013 | DAPP Euro-Spec | Great Britain | 171.35 | 0.00 | 109583 | 80.12 | 11.50 |
| 16 November 2013 | DAPP Euro-Spec | Great Britain | 171.35 | -0.62 | 111352 | 80.31 | 11.50 |
| 9 November 2013 | DAPP Euro-Spec | Great Britain | 171.97 | -0.06 | 114120 | 80.41 | 11.60 |
| 2 November 2013 | DAPP Euro-Spec | Great Britain | 172.03 | -0.07 | 113426 | 80.56 | 11.50 |
| 26 October 2013 | DAPP Euro-Spec | Great Britain | 172.10 | 0.06 | 108447 | 80.30 | 11.50 |
| 19 October 2013 | DAPP Euro-Spec | Great Britain | 172.04 | 0.35 | 109855 | 80.12 | 11.50 |
| 12 October 2013 | DAPP Euro-Spec | Great Britain | 171.69 | 0.20 | 115637 | 80.05 | 11.50 |
| 5 October 2013 | DAPP Euro-Spec | Great Britain | 171.49 | 0.78 | 116403 | 80.10 | 11.50 |
| 28 September 2013 | DAPP Euro-Spec | Great Britain | 170.71 | 0.20 | 110551 | 80.06 | 11.30 |
| 21 September 2013 | DAPP Euro-Spec | Great Britain | 170.51 | 0.84 | 109705 | 80.26 | 11.30 |
| 14 September 2013 | DAPP Euro-Spec | Great Britain | 169.67 | 0.32 | 108725 | 79.69 | 11.30 |
| 7 September 2013 | DAPP Euro-Spec | Great Britain | 169.35 | 1.40 | 108718 | 79.65 | 11.20 |
| 31 August 2013 | DAPP Euro-Spec | Great Britain | 167.95 | 0.23 | 103003 | 79.47 | 11.20 |
| 24 August 2013 | DAPP Euro-Spec | Great Britain | 167.72 | -0.14 | 100512 | 79.33 | 11.10 |
| 17 August 2013 | DAPP Euro-Spec | Great Britain | 167.86 | -0.19 | 100614 | 78.89 | 10.90 |
| 10 August 2013 | DAPP Euro-Spec | Great Britain | 168.05 | -0.29 | 103862 | 78.85 | 11.00 |
| 3 August 2013 | DAPP Euro-Spec | Great Britain | 168.34 | 0.09 | 109228 | 78.81 | 11.00 |
| 27 July 2013 | DAPP Euro-Spec | Great Britain | 168.25 | -0.56 | 109108 | 78.82 | 10.90 |
| 20 July 2013 | DAPP Euro-Spec | Great Britain | 168.81 | -0.03 | 107261 | 78.69 | 11.10 |
| 13 July 2013 | DAPP Euro-Spec | Great Britain | 168.84 | 0.31 | 108479 | 79.03 | 11.10 |
| 6 July 2013 | DAPP Euro-Spec | Great Britain | 168.53 | 0.35 | 102032 | 78.87 | 11.10 |
| 29 June 2013 | DAPP Euro-Spec | Great Britain | 168.18 | 0.74 | 98941 | 79.03 | 11.00 |
| 22 June 2013 | DAPP Euro-Spec | Great Britain | 167.44 | 1.03 | 104901 | 78.78 | 11.00 |
| 15 June 2013 | DAPP Euro-Spec | Great Britain | 166.41 | 1.15 | 104545 | 78.65 | 11.00 |
| 8 June 2013 | DAPP Euro-Spec | Great Britain | 165.26 | 0.21 | 108516 | 78.85 | 11.00 |
| 1 June 2013 | DAPP Euro-Spec | Great Britain | 165.05 | 0.66 | 100284 | 78.88 | 10.80 |
| 25 May 2013 | DAPP Euro-Spec | Great Britain | 164.39 | 0.36 | 110143 | 78.88 | 10.80 |
| 18 May 2013 | DAPP Euro-Spec | Great Britain | 164.03 | 1.24 | 109713 | 79.02 | 10.70 |
| 11 May 2013 | DAPP Euro-Spec | Great Britain | 162.79 | 0.33 | 102792 | 79.13 | 10.80 |
| 4 May 2013 | DAPP Euro-Spec | Great Britain | 162.46 | 1.14 | 110884 | 79.05 | 10.60 |
| 27 April 2013 | DAPP Euro-Spec | Great Britain | 161.32 | 0.61 | 107860 | 79.22 | 10.70 |
| 20 April 2013 | DAPP Euro-Spec | Great Britain | 160.71 | 1.52 | 105362 | 79.50 | 10.70 |
| 13 April 2013 | DAPP Euro-Spec | Great Britain | 159.19 | 0.36 | 105335 | 79.45 | 10.70 |
| 6 April 2013 | DAPP Euro-Spec | Great Britain | 158.83 | 0.62 | 106765 | 79.76 | 10.60 |
| 30 March 2013 | DAPP Euro-Spec | Great Britain | 158.21 | 0.58 | 99596 | 79.10 | 10.60 |
| 23 March 2013 | DAPP Euro-Spec | Great Britain | 157.63 | 1.32 | 113658 | 79.81 | 10.70 |
| 16 March 2013 | DAPP Euro-Spec | Great Britain | 156.31 | 0.50 | 111265 | 79.92 | 10.80 |
| 9 March 2013 | DAPP Euro-Spec | Great Britain | 155.81 | 0.35 | 112198 | 80.06 | 10.80 |
| 2 March 2013 | DAPP Euro-Spec | Great Britain | 155.46 | -0.61 | 112174 | 79.97 | 10.80 |
| 23 February 2013 | DAPP Euro-Spec | Great Britain | 156.07 | 0.08 | 113384 | 80.23 | 10.90 |
| 16 February 2013 | DAPP Euro-Spec | Great Britain | 155.99 | -1.31 | 114532 | 80.19 | 10.90 |
| 9 February 2013 | DAPP Euro-Spec | Great Britain | 157.30 | -0.38 | 117162 | 80.24 | 10.80 |
| 2 February 2013 | DAPP Euro-Spec | Great Britain | 157.68 | -0.80 | 114433 | 79.90 | 10.90 |
| 26 January 2013 | DAPP Euro-Spec | Great Britain | 158.48 | -1.36 | 115710 | 79.91 | 10.80 |
| 19 January 2013 | DAPP Euro-Spec | Great Britain | 159.84 | -0.58 | 118145 | 80.14 | 10.90 |
| 12 January 2013 | DAPP Euro-Spec | Great Britain | 160.42 | 0.03 | 115106 | 80.39 | 10.90 |
| 5 January 2013 | DAPP Euro-Spec | Great Britain | 160.39 | -0.48 | 91136 | 80.05 | 11.00 |
| 29 December 2012 | DAPP Euro-Spec | Great Britain | 160.87 | -0.22 | 64222 | 78.88 | 11.00 |
| 22 December 2012 | DAPP Euro-Spec | Great Britain | 161.09 | 0.07 | 119819 | 77.58 | 10.80 |
| 15 December 2012 | DAPP Euro-Spec | Great Britain | 161.02 | 0.22 | 125929 | 78.00 | 10.80 |
| 8 December 2012 | DAPP Euro-Spec | Great Britain | 160.80 | 0.34 | 125777 | 78.91 | 10.90 |
| 1 December 2012 | DAPP Euro-Spec | Great Britain | 160.46 | 0.04 | 122939 | 79.13 | 11.00 |
| 24 November 2012 | DAPP Euro-Spec | Great Britain | 160.42 | 0.29 | 116968 | 79.05 | 11.00 |
| 17 November 2012 | DAPP Euro-Spec | Great Britain | 160.13 | 0.17 | 118009 | 79.39 | 11.10 |
| 10 November 2012 | DAPP Euro-Spec | Great Britain | 159.96 | 0.50 | 117437 | 79.28 | 10.90 |
| 3 November 2012 | DAPP Euro-Spec | Great Britain | 159.46 | 0.67 | 113064 | 79.61 | 11.10 |
| 27 October 2012 | DAPP Euro-Spec | Great Britain | 158.79 | 0.80 | 114707 | 79.38 | 11.00 |
| 20 October 2012 | DAPP Euro-Spec | Great Britain | 157.99 | 0.88 | 114547 | 79.09 | 11.00 |
| 13 October 2012 | DAPP Euro-Spec | Great Britain | 157.11 | 1.37 | 111479 | 79.08 | 11.00 |
| 6 October 2012 | DAPP Euro-Spec | Great Britain | 155.74 | 0.99 | 113113 | 79.03 | 11.10 |
| 29 September 2012 | DAPP Euro-Spec | Great Britain | 154.75 | 1.29 | 111377 | 78.70 | 11.00 |
| 22 September 2012 | DAPP Euro-Spec | Great Britain | 153.46 | 1.61 | 111968 | 78.46 | 10.90 |
| 15 September 2012 | DAPP Euro-Spec | Great Britain | 151.85 | 0.27 | 110634 | 78.19 | 11.00 |
| 8 September 2012 | DAPP Euro-Spec | Great Britain | 151.58 | 1.30 | 110906 | 78.23 | 10.90 |
| 1 September 2012 | DAPP Euro-Spec | Great Britain | 150.28 | -0.11 | 108081 | 77.92 | 10.90 |
| 25 August 2012 | DAPP Euro-Spec | Great Britain | 150.39 | -0.08 | 110583 | 77.69 | 10.90 |
| 18 August 2012 | DAPP Euro-Spec | Great Britain | 150.47 | 0.04 | 111434 | 78.05 | 11.00 |
| 11 August 2012 | DAPP Euro-Spec | Great Britain | 150.43 | 0.08 | 110772 | 77.89 | 10.90 |
| 4 August 2012 | DAPP Euro-Spec | Great Britain | 150.35 | -0.08 | 109492 | 78.13 | 10.90 |
| 28 July 2012 | DAPP Euro-Spec | Great Britain | 150.43 | -0.19 | 106592 | 77.73 | 10.70 |
| 21 July 2012 | DAPP Euro-Spec | Great Britain | 150.62 | 0.16 | 108744 | 77.77 | 10.90 |
| 14 July 2012 | DAPP Euro-Spec | Great Britain | 150.46 | 0.06 | 108745 | 77.80 | 10.90 |
| 7 July 2012 | DAPP Euro-Spec | Great Britain | 150.40 | 0.09 | 107069 | 77.65 | 10.90 |
| 30 June 2012 | DAPP Euro-Spec | Great Britain | 150.31 | 0.32 | 104753 | 77.75 | 10.90 |
| 23 June 2012 | DAPP Euro-Spec | Great Britain | 149.99 | 0.62 | 102337 | 77.94 | 11.00 |
| 16 June 2012 | DAPP Euro-Spec | Great Britain | 149.37 | -0.08 | 103385 | 77.96 | 10.80 |
| 9 June 2012 | DAPP Euro-Spec | Great Britain | 149.45 | 0.22 | 97255 | 78.09 | 10.80 |
| 26 May 2012 | DAPP Euro-Spec | Great Britain | 149.23 | 0.21 | 72725 | 78.44 | 10.80 |
| 19 May 2012 | DAPP Euro-Spec | Great Britain | 149.02 | 0.63 | 73511 | 78.53 | 10.80 |
| 12 May 2012 | DAPP Euro-Spec | Great Britain | 148.39 | 0.18 | 70479 | 78.59 | 10.80 |
| 5 May 2012 | DAPP Euro-Spec | Great Britain | 148.21 | 1.29 | 72369 | 78.77 | 10.70 |
| 28 April 2012 | DAPP Euro-Spec | Great Britain | 146.92 | 0.57 | 73141 | 78.95 | 10.60 |
| 21 April 2012 | DAPP Euro-Spec | Great Britain | 146.35 | 1.30 | 73406 | 78.43 | 10.50 |
| 14 April 2012 | DAPP Euro-Spec | Great Britain | 145.05 | 0.86 | 71292 | 78.87 | 10.50 |
| 7 April 2012 | DAPP Euro-Spec | Great Britain | 144.19 | 1.13 | 68183 | 78.61 | 10.70 |
| 31 March 2012 | DAPP Euro-Spec | Great Britain | 143.06 | 0.71 | 72817 | 78.87 | 10.60 |
| 24 March 2012 | DAPP Euro-Spec | Great Britain | 142.35 | 0.83 | 71858 | 78.86 | 10.70 |
| 17 March 2012 | DAPP Euro-Spec | Great Britain | 141.52 | 0.99 | 73347 | 79.27 | 10.90 |
| 10 March 2012 | DAPP Euro-Spec | Great Britain | 140.53 | 0.94 | 76356 | 79.41 | 10.90 |
| 3 March 2012 | DAPP Euro-Spec | Great Britain | 139.59 | 0.23 | 74787 | 79.46 | 10.90 |
| 25 February 2012 | DAPP Euro-Spec | Great Britain | 139.36 | -0.16 | 72154 | 79.98 | 10.90 |
| 18 February 2012 | DAPP Euro-Spec | Great Britain | 139.52 | -0.64 | 71987 | 79.79 | 11.00 |
| 11 February 2012 | DAPP Euro-Spec | Great Britain | 140.16 | -0.66 | 72370 | 80.09 | 11.00 |
| 4 February 2012 | DAPP Euro-Spec | Great Britain | 140.82 | -1.49 | 75122 | 79.86 | 11.10 |
| 28 January 2012 | DAPP Euro-Spec | Great Britain | 142.31 | -1.04 | 73414 | 80.03 | 11.20 |
| 21 January 2012 | DAPP Euro-Spec | Great Britain | 143.35 | -2.07 | 75560 | 80.02 | 11.20 |
| 14 January 2012 | DAPP Euro-Spec | Great Britain | 145.42 | -0.25 | 72747 | 80.02 | 11.20 |
| 7 January 2012 | DAPP Euro-Spec | Great Britain | 145.67 | -2.18 | 66282 | 80.12 | 11.40 |
| 31 December 2011 | DAPP Euro-Spec | Great Britain | 147.85 | 0.22 | 50779 | 79.32 | 11.10 |
| 24 December 2011 | DAPP Euro-Spec | Great Britain | 147.63 | -0.03 | 64302 | 78.15 | 11.10 |
| 17 December 2011 | DAPP Euro-Spec | Great Britain | 147.66 | -0.18 | 77989 | 78.21 | 11.10 |
| 10 December 2011 | DAPP Euro-Spec | Great Britain | 147.84 | 0.33 | 82713 | 78.69 | 11.10 |
| 3 December 2011 | DAPP Euro-Spec | Great Britain | 147.51 | 0.10 | 79428 | 79.03 | 11.20 |
| 26 November 2011 | DAPP Euro-Spec | Great Britain | 147.41 | -0.07 | 81670 | 79.29 | 11.20 |
| 19 November 2011 | DAPP Euro-Spec | Great Britain | 147.48 | 0.23 | 74902 | 79.28 | 11.30 |
| 12 November 2011 | DAPP Euro-Spec | Great Britain | 147.25 | 0.52 | 73774 | 79.32 | 11.00 |
| 5 November 2011 | DAPP Euro-Spec | Great Britain | 146.73 | 0.45 | 73425 | 79.00 | 11.00 |
| 29 October 2011 | DAPP Euro-Spec | Great Britain | 146.28 | 1.21 | 75247 | 79.12 | 10.90 |
| 22 October 2011 | DAPP Euro-Spec | Great Britain | 145.07 | -0.01 | 77519 | 79.38 | 11.00 |
| 15 October 2011 | DAPP Euro-Spec | Great Britain | 145.08 | 0.56 | 72789 | 79.27 | 11.10 |
| 8 October 2011 | DAPP Euro-Spec | Great Britain | 144.52 | -0.40 | 77977 | 79.77 | 11.00 |
| 1 October 2011 | DAPP Euro-Spec | Great Britain | 144.92 | 0.12 | 76710 | 79.83 | 11.00 |
| 24 September 2011 | DAPP Euro-Spec | Great Britain | 144.80 | -0.83 | 76074 | 80.05 | 11.10 |
| 17 September 2011 | DAPP Euro-Spec | Great Britain | 145.63 | -0.36 | 75914 | 79.70 | 11.10 |
| 10 September 2011 | DAPP Euro-Spec | Great Britain | 145.99 | -1.16 | 78586 | 79.97 | 11.10 |
| 3 September 2011 | DAPP Euro-Spec | Great Britain | 147.15 | -0.90 | 71465 | 79.62 | 11.10 |
| 27 August 2011 | DAPP Euro-Spec | Great Britain | 148.05 | -1.12 | 69744 | 79.14 | 10.80 |
| 20 August 2011 | DAPP Euro-Spec | Great Britain | 149.17 | -0.89 | 72706 | 79.08 | 11.00 |
| 13 August 2011 | DAPP Euro-Spec | Great Britain | 150.06 | -1.06 | 72590 | 78.82 | 11.00 |
| 6 August 2011 | DAPP Euro-Spec | Great Britain | 151.12 | -0.78 | 69394 | 78.43 | 11.00 |
| 30 July 2011 | DAPP Euro-Spec | Great Britain | 151.90 | -0.44 | 69889 | 78.49 | 11.30 |
| 23 July 2011 | DAPP Euro-Spec | Great Britain | 152.34 | -0.58 | 67213 | 78.25 | 11.10 |
| 16 July 2011 | DAPP Euro-Spec | Great Britain | 152.92 | 0.21 | 70372 | 78.16 | 11.20 |
| 9 July 2011 | DAPP Euro-Spec | Great Britain | 152.71 | -0.15 | 68663 | 78.18 | 11.20 |
| 2 July 2011 | DAPP Euro-Spec | Great Britain | 152.86 | 0.52 | 68961 | 77.87 | 11.20 |
| 25 June 2011 | DAPP Euro-Spec | Great Britain | 152.34 | 0.00 | 65135 | 77.62 | 11.20 |
| 18 June 2011 | DAPP Euro-Spec | Great Britain | 152.34 | 0.96 | 67484 | 77.42 | 11.10 |
Click here to download Conversion of UK and EU dressing specifications