GB deadweight sow price

Click here to download excel

Deadweight export specification sow prices (skin on)
p per kg
w/e 2009 2010 2011 2012 2013
05-Jan 114.37 92.08 87.77 111.84 98.30
12-Jan 119.96 92.83 84.32 111.68 97.28
19-Jan 119.42 93.6 73.46 109.14 93.13
26-Jan 118.58 93.01 75.94 107.65 91.70
02-Feb 118.22 92.52 78.22 108.20 94.18
09-Feb 115.56 92.69 83.74 110.50

94.85

16-Feb 114.68 93.47 87.2 114.50 97.48
23-Feb 114.84 98.63 87.36 115.57 101.61
02-Mar 115.39 99.62 86.41 118.84 104.40
09-Mar 116.30 101.91 89.12 119.04 105.04
16-Mar 116.77 102.17 93.56 120.09 106.76
23-Mar 118.07 102.01 97.73 121.51 107.40
30-Mar 119.41 100.01 97.93 124.70 107.53
06-Apr 120.40 99.71 103.08 124.24 103.88
13-Apr 120.19 98.59 103.08 122.47 104.34
20-Apr 121.16 98.02 106.54 121.72 104.18
27-Apr 119.50 97.62 104.68 121.36 103.49
04-May 119.49 96.48 106.17 121.01 100.56
11-May 116.90 96.9 105.30 117.60 96.77
18-May 112.13 96.82 102.27 116.42 95.45
25-May 111.40 96.59 99.66 116.44
01-Jun 110.35 96.24 97.87 117.13
08-Jun 110.18 96.74 97.02 116.21
15-Jun 109.54 96.76 97.61 116.10
22-Jun 108.25 95.84 96.34 115.99
29-Jun 108.88 96.79 96.94 113.48
06-Jul 109.91 95.69 98.77 111.54
13-Jul 110.41 93.89 99.45 111.27
20-Jul 111.53 93.28 99.71 108.17
27-Jul 111.94 94.01 101.26 107.34
03-Aug 112.26 94.92 101.12 105.93
10-Aug 112.70 95.05 102.29 105.89
17-Aug 113.20 95.76 103.72 108.58
24-Aug 113.29 95.5 104.19 110.54
31-Aug 114.05 95.95 104.23 111.44
07-Sep 114.29 96.98 105.13 112.24
14-Sep 115.91 97.94 105.67 112.18
21-Sep 116.33 101.62 106.77 113.51
28-Sep 113.93 103.80 107.79 113.84
05-Oct 112.57 104.18 107.53 114.12
12-Oct 112.88 98.27 107.16 113.87
19-Oct 112.81 93.99 107.25 113.77
26-Oct 112.26 92.57 108.90 113.83
02-Nov 110.99 93.15 109.94 112.02
09-Nov 109.43 93.42 112.23 112.33
16-Nov 107.55 92.72 114.82 113.07
23-Nov 106.25 92.27 114.59 112.96
30-Nov 105.67 92.65 115.82 111.08
07-Dec 105.12 91.25 116.98 109.52
14-Dec 103.77 90.37 113.79 105.35
21-Dec 99.22 89.45 109.74 100.68
28-Dec 94.52 89.45 112.28 99.34

 

 


Rate this page

Contact BPEX

BPEX
Stoneleigh Park, Kenilworth
Warwickshire. CV8 2TL

Tel: 02476 692051
Fax:02476 478903
Email: [email protected]

BPEX Blogtwitteryou tube