Production
Annual GB Cull Sow Slaughterings
| Annual GB Sow and Boar Slaughterings | |
| ‘000 head | |
| 1974 | 435 |
| 1975 | 318 |
| 1976 * | 336 |
| 1977 | 382 |
| 1978 | 344 |
| 1979 | 348 |
| 1980 | 319 |
| 1981 * | 322 |
| 1982 | 338 |
| 1983 | 435 |
| 1984 | 315 |
| 1985 | 316 |
| 1986 | 331 |
| 1987 * | 333 |
| 1988 | 377 |
| 1989 | 321 |
| 1990 | 317 |
| 1991 | 358 |
| 1992 * | 362 |
| 1993 | 346 |
| 1994 | 387 |
| 1995 | 355 |
| 1996 | 324 |
| 1997 | 356 |
| 1998 * | 397 |
| 1999 | 362 |
| 2000 | 310 |
| 2001 | 170 |
| 2002 | 302 |
| 2003 | 233 |
| 2004 * | 231 |
| 2005 | 202 |
| 2006 | 196 |
| 2007 | 206 |
| 2008 | 231 |
| 2009 | 198 |
| 2010 * (est) | 215 |
| 2011 (est) | 247 |
| 2012 | 265 |
| * 53-week statistical year | |
| Source: DEFRA | |