Industry Structure
UK Pig Herd
Click here to download in excel
| UK Pig Herd | |||
| 000 head | June | December | |
| 1973 | 8,979 | 9,267 | |
| 1974 | 8,544 | 7,827 | |
| 1975 | 7,537 | 7,668 | |
| 1976 | 7,947 | 8,169 | |
| 1977 | 7,736 | 7,733 | |
| 1978 | 7,728 | 7,986 | |
| 1979 | 7,864 | 7,814 | |
| 1980 | 7,815 | 7,770 | |
| 1981 | 7,828 | 7,910 | |
| 1982 | 8,023 | 8,023 | |
| 1983 | 8,174 | 7,782 | |
| 1984 | 7,689 | 7,793 | |
| 1985 | 7,865 | 7,930 | |
| 1986 | 7,937 | 7,955 | |
| 1987 | 7,943 | 7,915 | |
| 1988 | 7,982 | 7,626 | |
| 1989 | 7,509 | 7,383 | |
| 1990 | 7,447 | 7,380 | |
| 1991 | 7,596 | 7,519 | |
| 1992 | 7,608 | 7,704 | |
| 1993 | 7,754 | 7,869 | |
| 1994 | 7,797 | 7,879 | |
| 1995 | 7,550 | 7,351 | |
| 1996 | 7,512 | 7,695 | |
| 1997 | 8,072 | 8,036 | |
| 1998 | 8,146 | 7,554 | |
| 1999 | 7,284 | 7,037 | |
| 2000 | 6,482 | 5,948 | |
| 2001 | 5,845 | 5,687 | |
| 2002 | 5,588 | 5,330 | |
| 2003 | 5,047 | 4,842 | |
| 2004 | 5,159 | 4,787 | |
| 2005 | 4,862 | 4,726 | |
| 2006 | 4,933 | 4,731 | |
| 2007 | 4,834 | 4,671 | |
| 2008 | 4,714 | 4,550 | |
| 2009 | 4,540 | 4,423 | |
| 2010 | 4,460 | 4,385 | |
| 2011 | 4,441 | 4,326 | |
| 2012 | 4,483 | 4,221 | |
| 2013 | 4,848 | ||
| Source: DEFRA | |||
| last updated 31/10/2013 | |||
Census methodology altered in 2009 to move inline with EU regulations