UK Pork Exports

 

Click here to download exports by member state by month from 2005 to date in excel

United Kingdom (Customs) Export Statistics
UDG: Pork (total fresh/frozen),
           
Partner Country Unit Jun-13 Jul-13 Aug-13 Sep-13
World T 13095 14997 14976 17182
Hong Kong T 914 1561 1346 1295
Germany T 2336 2453 2520 2571
Ireland T 2043 2310 2868 2933
Netherlands T 1701 1818 1616 1963
Afghanistan T 5 18 7 4
Italy T 175 119 290 159
United States T 218 225 241 253
Poland T 197 153 358 169
China T 1890 1936 1894 2313
France T 71 221 291 588
Spain T 68 137 30 50
Denmark T 1405 1257 1528 2520
Portugal T 2 7 6 32
Singapore T 75 76 74 75
Belgium T 532 562 563 530
           
Source: HM Revenue and Customs, GTIS      
Last updated: 15 Nov 2013          

Rate this page

Contact BPEX

BPEX
Stoneleigh Park, Kenilworth
Warwickshire. CV8 2TL

Tel: 02476 692051
Fax:02476 478903
Email: [email protected]

BPEX Blogtwitteryou tube