UK Pig Meat Imports

United Kingdom (Customs) Import Statistics
UK Pig Meat Imports
Tonnes 2013
April
2014
April
2012
Year to date
2013
Year to date
2014
Year to date
Total pig meat (inc offal) 66,166 70,872 275,453 265,934 279,305
 
Pork 27,591 29,230 108,234 108,198 114,425
From EU 27,414 29,088 107,826 107,235 114,034
Denmark 6,696 5,949 32,394 29,187 25,693
Germany 5,922 6,726 19,711 21,929 27,040
Netherlands 4,213 5,012 13,993 16,886 18,058
Ireland 3,070 2,366 11,100 11,380 10,295
Belgium 2,475 2,952 8,520 9,203 9,982
Bacon/Ham 18,844 19,927 84,142 79,070 81,112
From EU 18,844 19,927 84,142 79,070 81,112
Denmark 7,108 8,480 37,042 29,085 35,096
Netherlands 7,854 7,555 31,873 31,820 31,582
Processed Ham/Shoulders 10,560 11,740 45,926 41,299 44,811
From EU 10,560 11,740 45,926 41,299 44,811
Ireland 3,311 3,396 16,032 11,875 11,901
Poland 2,372 2,971 9,127 9,446 10,343
Denmark 1,551 1,599 6,497 6,729 7,407
Germany 1,279 1,771 6,231 6,040 6,623
Sausages 8,086 9,041 33,049 32,407 35,177

From EU

8,042 8,980 32,867 32,228 34,982
Germany 2,237 2,406 7,997 8,405 10,060
Netherlands 1,470 1,448 5,408 5,177 4,129
Live Pigs (numbers) 53,505 18,323 225,094 207,992 82,332
From EU 53,505 18,323 225,094 207,992 82,332
Ireland 53,203 17,518 220,250 207,567 80,231
Offal 1,086 934 4,102 4,960 3,780
Ireland 473 225 1,877 2,188 788
Source: HM Revenue and Customs, GTIS
Last updated: 17 June 2014

Click here to download imports by member state by month from 2005 to date in excel

 


Rate this page

Contact BPEX

BPEX
Stoneleigh Park, Kenilworth
Warwickshire. CV8 2TL

Tel: 02476 692051
Fax:02476 478903
Email: [email protected]

BPEX Blogtwitteryou tube