Retail, Foodservice & Consumption
EU Pig Meat Self-sufficiency
The sources of the data on this page are no longer updated but the page is retained for historical reference. We are investigating alternative sources and will publish data as soon as they are available.
| EU PIG MEAT SELF-SUFFICIENCY (a) | ||||||||||||
| 1990 | 1995 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | ||
| per cent | ||||||||||||
| Austria | 101 | 100 | 103 | 107 | 111 | 111 | 110 | 109 | 109 | 111 | 116 | |
| Belgium\Lux | 169 | 211 | 215 | 217 | 195 | 202 | 188 | 207 | 214 | 223 | 234 | |
| Bulgaria | 113 | 99 | 93 | 92 | 90 | 72 | 80 | 79 | 64 | 33 | 41 | |
| Cyprus | 96 | 100 | 105 | 111 | 116 | 116 | 102 | 98 | 93 | 98 | 109 | |
| Czech Republic | 102 | 90 | 105 | 98 | 97 | 94 | 92 | 86 | 85 | 84 | 82 | |
| Denmark | 366 | 446 | 473 | 509 | 564 | 441 | 576 | 684 | 618 | 745 | 989 | |
| Estonia | 155 | 99 | 71 | 82 | 99 | 94 | 101 | 81 | 79 | 79 | 81 | |
| Finland | 115 | 102 | 102 | 105 | 111 | 113 | 114 | 115 | 116 | 114 | 119 | |
| France | 89 | 101 | 106 | 104 | 105 | 104 | 106 | 105 | 105 | 103 | 106 | |
| Germany | 93 | 80 | 89 | 92 | 92 | 94 | 97 | 101 | 105 | 109 | 115 | |
| Greece | 69 | 56 | 40 | 40 | 45 | 44 | 47 | 40 | 38 | 40 | 39 | |
| Hungary | 136 | 112 | 131 | 118 | 108 | 114 | 109 | 103 | 105 | 106 | 102 | |
| Irish Republic | 128 | 156 | 154 | 161 | 154 | 138 | 130 | 139 | 130 | 131 | 128 | |
| Italy | 73 | 71 | 70 | 69 | 70 | 70 | 71 | 69 | 68 | 70 | 76 | |
| Latvia | 151 | 92 | 84 | 73 | 72 | 63 | 58 | 59 | 56 | 56 | 48 | |
| Lithuania | 114 | 102 | 95 | 100 | 91 | 102 | 78 | 76 | 73 | 65 | 47 | |
| Malta | 71 | 68 | 78 | 72 | 83 | 77 | 64 | 69 | 62 | 60 | 66 | |
| Netherlands | 244 | 227 | 235 | 211 | 202 | 182 | 189 | 190 | 187 | 192 | 176 | |
| Poland | 101 | 105 | 103 | 104 | 95 | 112 | 104 | 103 | 106 | 100 | 93 | |
| Portugal | 94 | 89 | 79 | 77 | 78 | 80 | 76 | 79 | 78 | 78 | 87 | |
| Romania | 89 | 102 | 91 | 89 | 85 | 86 | 80 | 62 | 65 | 69 | 61 | |
| Slovakia | 97 | 98 | 99 | 102 | 105 | 102 | 99 | 93 | 64 | 63 | 55 | |
| Slovenia | 82 | 81 | 50 | 84 | 84 | 78 | 77 | 67 | 63 | 66 | 61 | |
| Spain | 98 | 104 | 112 | 114 | 116 | 118 | 124 | 128 | 126 | 126 | 138 | |
| Sweden | 106 | 98 | 88 | 90 | 89 | 89 | 92 | 86 | 82 | 79 | 79 | |
| United Kingdom | 69 | 73 | 66 | 56 | 56 | 49 | 48 | 47 | 46 | 47 | 49 | |
| EU-27 | 105 | 104 | 106 | 105 | 105 | 107 | 107 | 106 | 106 | 107 | 109 | |
| (a) Net production as a percentage of consumption | ||||||||||||
| Historical estimates are in brackets | ||||||||||||
| Source: Eurostat, FAO, BPEX Ltd | ||||||||||||
| Last updated: 30 April 2009 | ||||||||||||
Click here to download a spreadsheet