Production
UK Pig Meat Supplies Forecasts
| UK supplies forecasts (October 2013) | ||||||
| Pork supply balance | ||||||
| 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | |
| actual | actual | actual | actual | forecast | forecast | |
000 tonnes |
||||||
| Production | 720 | 758 | 806 | 825 | 834 | 855 |
| Imports (a) | 951 | 941 | 960 | 943 | 903 | 907 |
| (Fresh/Frozen) | (402) | (402) | (410) | (387) | (379) | (381) |
| (Bacon (cwe)) | (378) | (366) | (328) | (302) | (278) | (274) |
| (Processed) | (171) | (173) | (223) | (254) | (245) | (252) |
| Exports | 155 | 186 | 207 | 203 | 224 | 239 |
| Consumption | 1,516 | 1,513 | 1,559 | 1,564 | 1,513 | 1,523 |
| % imports | 63% | 62% | 62% | 60% | 60% | 60% |
| (a) Total imports and exports including processed meat. All fresh meat and processed products, | ||||||
| including bacon, have been converted into carcase weight equivalent (cwe) | ||||||
| Last updated: 29 October 2013 | ||||||
Click here to download a spreadsheet
To read more about the outlook for UK pig meat supplies, please click here