EU Monthly Pigmeat Production Trends

EU Net Production (000 Tonnes)

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year YoY
2013
Belgium 102.3 89.0 97.5 95.3 96.8 87.6 91.8 86.9         747.2 +2%
Czech Republic 19.4 18.2 20.5 19.9 20.6 18.5 20.2 19.0         156.4 -2%
Denmark 142.7 132.6 121.2 138.1 136.7 123.9 133.6 130.6         1059.4 -2%
Germany 494.0 434.0 461.0 469.0 460.0 427.0 459.0 434.0         3638.0 +1%
Spain 349.2 302.6 263.6 294.4 282.6 253.5 277.9 249.5         2273.4 -3%
France 179.2 156.3 156.6 163.6 163.4 147.8 169.8 153.4         1290.1 -2%
Ireland 21.8 18.8 19.8 20.5 21.7 18.3 21.5 19.0         161.4 -1%
Italy 179.5 117.3 122.1 157.2 135.1 130.6 151.7 113.6         1107.2 +3%
Hungary 28.8 27.4 29.4 28.5 28.0 25.2 26.7 25.0         218.9 -7%
Netherlands 119.5 99.8 108.2 122.2 110.3 95.6 95.0 97.6         848.2 -4%
Austria 48.0 42.0 44.2 45.6 43.9 39.0 44.1 n/a         306.7 0%
Poland 144.4 130.5 148.4 132.4 139.5 133.5 141.7 131.7         1102.1 -4%
Portugal 31.2 26.5 27.4 29.5 29.2 26.5 30.7 28.6         229.8 -6%
Romania 19.2 21.8 25.5 30.2 25.8 23.4 24.7 23.2         193.8 +11%
Finland 17.7 15.0 16.8 18.1 16.8 14.8 16.8 16.0         132.0 +2%
Sweden 21.2 19.1 18.8 20.8 20.5 17.8 20.7 19.7         158.5 -1%
United Kingdom 79.2 65.7 63.7 78.2 60.2 61.1 79.1 63.4         550.5 +1%
Other EU 35.4 32.6 33.8 35.3 35.1 33.0 34.7 n/a         239.9 2%
Eur 27 2032.9 1749.2 1778.3 1898.8 1826.1 1677.1 1839.7 n/a         12802.1 0%
YoY +5.3% -3.9% -7.0% +6.2% -1.6% -3.8% +3.6% n/a          
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Year
YoY
2012
 
Belgium
91.5 89.1 97.2 88.9 92.3 90.5 89.4 94.8 84.2 101.8 99.0 91.0 1109.6 +0%
Czech Republic
19.0 20.2 20.8 20.0 20.2 19.7 19.0 20.9 18.3 21.9 20.4 19.4 239.8 -9%
Denmark
147.8 132.4 147.0 127.6 121.7 128.5 130.5 140.6 121.0 146.3 151.4 108.2 1603.0 -7%
Germany
460.0 431.0 480.0 441.0 455.0 444.0 445.0 460.0 442.0 491.0 473.0 437.0 5459.0 -2%
Spain
344.4 320.2 302.5 271.1 306.7 262.5 274.7 272.0 261.2 320.8 302.9 276.6 3515.4 +1%
France
173.0 164.2 166.7 157.7 164.4 158.6 158.5 166.8 148.4 179.0 163.0 157.0 1957.4 -2%
Ireland
20.7 20.5 20.3 19.9 21.7 18.0 20.5 20.8 18.8 21.6 21.2 17.4 241.5 +3%
Italy
150.5 142.8 132.0 145.8 129.6 126.2 127.7 123.7 126.5 147.3 134.2 134.3 1620.7 +3%
Hungary
31.0 30.3 32.7 29.5 30.3 27.6 27.0 27.0 25.6 30.6 27.5 26.8 345.9 -11%
Netherlands
114.4 111.6 118.5 98.0 119.2 104.0 103.2 110.6 99.4 117.4 121.3 95.7 1313.0 -3%
Austria
46.5 43.7 45.8 43.0 43.6 41.8 43.2 43.2 40.6 48.0 46.9 43.4 529.7 -3%
Poland
135.1 131.6 162.5 146.1 161.8 147.2 135.3 127.9 120.3 147.1 137.2 143.1 1695.2 -6%
Portugal
30.8 30.8 30.7 29.9 31.2 28.0 30.6 31.3 27.0 32.4 29.7 29.9 362.3 -6%
Romania
16.8 20.2 22.1 26.2 23.2 20.6 22.1 23.9 22.6 26.8 24.8 32.7 282.1 +7%
Finland
16.0 16.2 17.3 15.5 16.3 14.9 16.4 16.5 14.3 17.1 17.5 15.0 192.8 -4%
Sweden
20.8 20.7 21.2 18.9 20.5 17.8 20.0 19.8 17.4 20.2 15.6 15.9 228.8 -11%
United Kingdom
78.1 63.8 63.9 76.3 61.7 60.4 77.8 63.9 64.7 83.3 68.4 62.5 824.6 +2%
Other EU
34.2 31.4 31.1 33.4 36.3 33.6 35.1 36.0 32.6 35.8 34.4 48.7 422.7 -1%
             
Eur 27
1930.5 1820.8 1912.4 1788.8 1855.5 1743.8 1776.1 1799.7 1684.7 1988.4 1888.4 1754.6 21943.7 -2%
+3.2% +0.3% -3.7% +0.3% +0.3% -2.9% +0.2% -6.0% -9.8% +5.4% -2.5% -8.1%    
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year YoY
2011
Belgium 91.3 92.3 100.3 86.0 91.4 87.6 82.5 97.1 96.6 92.9 94.5 95.6 1108.3 -1%
Czech Republic 20.7 21.3 24.2 22.5 22.8 22.0 20.1 22.1 21.7 21.4 22.4 21.7 262.9 -5%
Denmark 159.1 141.4 156.4 128.0 145.7 128.6 137.8 146.1 141.7 137.1 150.0 146.5 1718.4 +3%
Germany 445.0 453.0 495.0 452.0 453.0 444.0 447.0 495.0 482.0 475.0 484.0 473.0 5598.0 +3%
Spain 305.9 289.1 308.6 252.7 289.0 274.3 268.7 283.9 290.7 294.1 318.8 293.6 3469.3 +3%
France 169.2 157.8 181.4 154.2 168.8 162.7 156.3 178.3 169.7 162.9 168.5 168.6 1998.3 -1%
Ireland 18.4 18.3 20.2 18.3 19.4 18.9 18.4 20.6 20.8 19.3 22.0 19.1 233.7 +9%
Italy 142.3 126.5 142.5 126.4 127.5 131.4 129.8 127.2 118.3 132.5 130.3 135.5 1570.2 -4%
Hungary 31.0 32.8 37.8 33.4 32.5 30.5 28.9 33.2 31.1 31.7 32.8 31.7 387.3 -7%
Netherlands 115.8 112.2 121.6 107.8 109.9 109.5 98.0 116.5 115.8 115.0 117.0 108.1 1347.2 +5%
Austria 45.6 42.8 49.0 42.8 46.6 43.4 42.1 46.9 44.0 46.1 48.0 46.2 543.8 +0%
Poland 128.2 141.0 152.3 162.1 158.6 164.3 149.8 152.4 143.8 149.9 147.9 160.5 1810.8 +4%
Portugal 33.2 30.8 34.6 30.0 30.1 30.4 30.3 35.5 31.8 31.9 32.6 32.6 383.8 -0%
Romania 17.0 19.7 20.7 24.0 21.6 19.4 19.3 22.1 22.0 23.1 23.8 30.7 263.3 +12%
Finland 16.7 16.2 19.0 16.1 18.4 16.1 15.5 17.1 16.3 16.4 17.5 16.6 201.8 -1%
Sweden 21.4 22.1 25.3 20.4 22.4 20.0 20.4 21.9 20.9 20.1 21.8 19.5 256.1 -3%
United Kingdom 74.7 63.8 62.9 72.2 58.1 60.1 75.2 61.8 66.2 81.6 68.3 61.0 806.0 +4%
Other EU 34.8 33.3 34.6 34.0 33.6 33.2 32.7 37.2 34.1 35.1 35.9 49.8 428.5 +0%
Eur 27 1870.4 1814.5 1986.2 1782.9 1849.5 1796.3 1772.8 1915.0 1867.5 1886.1 1936.0 1910.3 22387.6 +2%
YoY +2.4% +5.6% -0.3% -1.2% +7.0% -0.3% +2.7% +7.4% -0.2% +1.8% -0.8% -2.3% +1.7%

Click here to download a spreadsheet

Click here to view complete slaughterings and production data on the EU Commission’s website

 


Rate this page

Contact BPEX

BPEX
Stoneleigh Park, Kenilworth
Warwickshire. CV8 2TL

Tel: 02476 692051
Fax:02476 478903
Email: [email protected]

BPEX Blogtwitteryou tube