UK Protein Prices

Date Rapemeal (34%) Ex-mill Erith (£/tonne) Soyameal (Hi Pro) ex-store East Coast (£/tonne)
17 October 2014 £160 £318
10 October 2014 £158 £318
3 October 2014 £159 £318
26 September 2014 £163 £318
19 September 2014 £160 £328
12 September 2014 £167 £329
5 September 2014 £171 £335
29 August 2014 £166 £340
22 August 2014 £163 £341
15 August 2014 £160 £330
8 August 2014 £157 £322
1 August 2014 £161 £321
25 July 2014 £159 £317
18 July 2014 £157 £310
11 July 2014 £180 £315
4 July 2014 £184 £329
27 June 2014 £193 £345
20 June 2014 £198 £340
13 June 2014 £214 £352
6 June 2014 £211 £366
30 May 2014 £208 £368
23 May 2014 £214 £374
16 May 2014 £212 £363
9 May 2014 £209 £367
2 May 2014 £224 £368
25 April 2014 £238 £383
22 April 2014 £241 £387
11 April 2014 £239 £391
4 April 2014 £238 £403
28 March 2014 £239  
21 March 2014   £412
14 March 2014 £249 £404
7 March 2014 £252 £411
28 February 2014 £257 £404
21 February 2014 £255 £394
14 February 2014 £234 £383
7 February 2014 £218 £384
31 January 2014 £210 £367
24 January 2014 £207 £362
17 January 2014 £210  
10 January 2014 £205 £371
6 January 2014 £208 £365

Source: AHDB/HGCA

Click here to download prices in Excel.

A wider range of UK and EU feed ingredient prices are available from HGCA – click here for latest prices or click here for historic prices.


Rate this page

Contact BPEX

BPEX
Stoneleigh Park, Kenilworth
Warwickshire. CV8 2TL

Tel: 02476 692051
Fax:02476 478903
Email: [email protected]

BPEX Blogtwitteryou tube