Industry Structure
- UK Pig Breeding Herd
- UK Pig Herd
- UK Regional Breakdown of Breeding Herd
- Pig Holdings in the UK
- UK Average Herd Size
- England Abattoir Numbers
- EU Pig Census
- E-mapping Tool
Enter content here…
Regional Breakdown of Breeding Pig Numbers
Click here to download in excel
| Regional breakdown of breeding sow numbers | ||||
| (000 head) | 2008 | 2009 | 2010 | |
| England | 346 | 371 | 423 | |
| North East | 9 |
9 | ||
| North West | 13 | 14 | ||
| Yorkshire & Humberside | 107 | 129 | ||
| East Midlands | 38 | 42 | ||
| West Midlands | 19 | 23 | ||
| East of England | 113 | 122 | ||
| South East | 30 | 34 | ||
| South West | 42 | 50 | ||
| Wales | 3 | 3 | 4 | |
| North East | 1 | 1 | ||
| Powys | 1 | 1 | ||
| South Wales | 1 | 1 | ||
| North West | .. | .. | ||
| Ceredigion | .. | .. | ||
| Pembrokeshire | .. | .. | ||
| Camarthenshire | .. | .. | ||
| Scotland | 37 | 33 | 39 | |
| Shetland | .. | .. | .. | |
| Orkney | .. | .. | .. | |
| Eileanan an Iar | .. | .. | .. | |
| Highland | 2 | 2 | 2 | |
| North East | 24 | 19 |
22 | |
| Tayside | 4 | 4 | 4 | |
| Fife | 0 | 0. | 0 | |
| Lothian | 2 | 2 | 3 | |
| Borders | 2 | 2 | 2 | |
| East Central | .. | .. | .. | |
| Argyll & Bute | .. | .. | .. | |
| Clyde Valley | 1. | .. | .. | |
| Ayrshire | .. | .. | .. | |
| Dumfries & Galloway | 2 | 2 | 2 | |
| N Ireland | 35 | 38 | 39 | |
| Antrim | 4 | 4 | 4 | |
| Armagh | 8 | 9 | 9 | |
| Down | 7 | 7 | 7 | |
| Fermanagh & Tyrone | 12 | 14 | 14 | |
| Londonderry | 5 | 5 | 5 | |
| na = not available | ||||
| .. = negligible | ||||
| Last updated: 01 Feb 2012 | ||||