Imports / Exports
UK Pork Imports
| United Kingdom (Customs) Import Statistics | |||||
| UDG: Pork (total fresh/frozen), | |||||
| Partner Country | Unit |
||||
| Jun-13 | Jul-13 | Aug-13 | Sep-13 | ||
| World | T | 30603 | 28787 | 28137 | 28818 |
| Netherlands | T | 4945 | 4335 | 4591 | 4359 |
| Denmark | T | 8258 | 6306 | 5786 | 6980 |
| Belgium | T | 2990 | 2832 | 2690 | 2729 |
| Germany | T | 6247 | 6928 | 7574 | 7177 |
| Ireland | T | 2728 | 3248 | 2326 | 2073 |
| France | T | 2427 | 2239 | 2280 | 2448 |
| Spain | T | 2045 | 1741 | 1934 | 2148 |
| United States | T | 73 | 76 | 64 | 64 |
| Chile | T | 68 | 180 | 23 | 90 |
| Source: HM Revenue and Customs, GTIS | |||||
| Last updated: 15 Nov 2013 | |||||
Click here to download imports by member state by month from 2005 to date in excel