Costings & Herd Performance
Rearing Herds 7-35kg
Chart.
“Performance measures are ranked on feed cost per kg weight gain. As a result the top 10% of the sample do not always return the best results for each performance measure (KPI)”
Super Six
| 12 months ending Dec 2012 | Top 10 Percent | Top 1/3 | Average | My performance |
|---|---|---|---|---|
| Weight of pig produced (kg/pig) | 27.58 | 33.62 | 35.87 | |
| Mortality | 2.31 | 2.46 | 2.47 | |
| Feed conversion ratio | 1.43 | 1.51 | 1.77 | |
| Daily liveweight gain (g/day) | 457 | 500 | 489 | |
| Feed cost per tonne (£) | 327.55 | 317.25 | 346.89 | |
| Feed cost per pig produced (£) | 8.73 | 11.89 | 17.36 |
All Key Performance Indicators