Costings & Herd Performance
Outdoor Breeding Herds
Chart.
“Performance measures are ranked on pigs weaned per sow per year. As a result the top 10% of the sample do not always return the best results for each performance measure (KPI)”
Super Six
| 12 months ending Dec 2012 | Top 10 Percent | Top 1/3 | Average | My performance |
|---|---|---|---|---|
| Farrowing rate | 85.57 | 85.62 | 81.47 | |
| Litters per sow per year | 2.36 | 2.35 | 2.26 | |
| Pigs born alive | 11.79 | 11.53 | 11.03 | |
| Pre-weaning mortality | 10.49 | 11.8 | 12.95 | |
| Weight per piglet produced | 7.17 | 7.37 | 7.35 | |
| Kg weaned per sow per year | 178.8 | 175.7 | 159.3 |
All Key Performance Indicators