Costings & Herd Performance
Indoor Breeding Herds
Chart.
“Performance measures are ranked on pigs weaned per sow per year. As a result the top 10% of the sample do not always return the best results for each performance measure (KPI)”
Super Six
| 12 months ending Dec 2013 | Top 10 Percent | Top 1/3 | Average | My performance |
|---|---|---|---|---|
| Farrowing rate | 91.33 | 87.96 | 84.43 | |
| Litters per sow per year | 2.41 | 2.37 | 2.3 | |
| Pigs born alive | 13.62 | 12.96 | 12.37 | |
| Pre-weaning mortality | 9.99 | 10.7 | 12.33 | |
| Weight per piglet produced | 7.08 | 7.16 | 7.3 | |
| Kg weaned per sow per year | 209.25 | 196.67 | 182.06 |
All Key Performance Indicators
Source: Agrosoft