EU Costs of Pig Meat Production

 

 

Estimates of the current costs of pig meat production based on changes in feed costs compared with the 2011 base year

PRODUCTION COSTS IN STERLING
Germany GB Ireland Netherlands Sweden
£ £ £ £ £
2011 costs of production  1.52 1.54 1.49 1.40 1.71
April 2013 costs of production  1.61 1.68 1.71 1.53 1.95
Change in production costs: £/kg +0.1 +0.1 +0.2 +0.1 +0.2
Change in production costs: per cent +5% +9% +15% +9% +14%
Feed costs as % of total costs: 2011 60% 62% 65% 59% 51%
Feed costs as % of total costs: April 2013 62% 63% 70% 64% 55%
PRODUCTION COSTS IN EUROS
Germany GB Ireland Netherlands Sweden
2011 costs of production  1.76 1.78 1.72 1.62 1.97
April 2013 costs of production  1.89 1.97 2.01 1.80 2.29
Change in production costs: Euros/kg +0.1 +0.2 +0.3 +0.2 +0.3
Change in production costs: per cent +7% +11% +17% +11% +16%
Feed costs as % of total costs: 2011 60% 62% 65% 59% 51%
Feed costs as % of total costs: April 2013 62% 63% 70% 64% 55%
Source: InterPIG
Last updated: 13 May 2013

 

 

Click here to download spreadsheet


Rate this page

Contact BPEX

BPEX
Stoneleigh Park, Kenilworth
Warwickshire. CV8 2TL

Tel: 02476 692051
Fax:02476 478903
Email: [email protected]

BPEX Blogtwitteryou tube