Retail, Foodservice & Consumption
EU Total Pig Meat Consumption
| EU TOTAL PIG MEAT CONSUMPTION | ||||||||||||
| 1990 | 1995 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | ||
| 000 tonnes | est | |||||||||||
| Austria | 513 | 457 | 492 | 458 | 455 | 468 | 468 | 468 | 471 | 482 | 453 | |
| Belgium\Lux | 465 | 491 | 486 | 491 | 534 | 515 | 554 | 495 | 474 | 481 | 456 | |
| Bulgaria | 360 | 259 | 262 | 257 | 273 | 98 | 97 | 94 | 121 | 124 | 178 | |
| Cyprus | 33 | 43 | 50 | 46 | 45 | 47 | 54 | 56 | 57 | 56 | 54 | |
| Czech Republic | 641 | 512 | 433 | 472 | 480 | 492 | 462 | 443 | 424 | 428 | 410 | |
| Denmark | 330 | 335 | 343 | 337 | 312 | 400 | 314 | 262 | 283 | 242 | 173 | |
| Estonia | 61 | 36 | 43 | 41 | 40 | 42 | 41 | 47 | 47 | 48 | 49 | |
| Finland | 162 | 164 | 170 | 166 | 166 | 171 | 174 | 177 | 179 | 188 | 183 | |
| France | 2101 | 2141 | 2191 | 2222 | 2232 | 2236 | 2187 | 2156 | 2164 | 2207 | 2142 | |
| Germany | 4793 | 4482 | 4457 | 4446 | 4456 | 4518 | 4456 | 4459 | 4445 | 4577 | 4435 | |
| Greece | 213 | 259 | 344 | 341 | 300 | 295 | 292 | 319 | 316 | 306 | 303 | |
| Hungary | 748 | 518 | 469 | 472 | 536 | 449 | 446 | 442 | 465 | 463 | 450 | |
| Irish Republic | 124 | 136 | 150 | 150 | 150 | 159 | 158 | 147 | 161 | 157 | 157 | |
| Italy | 1814 | 1894 | 2108 | 2188 | 2203 | 2259 | 2229 | 2195 | 2291 | 2289 | 2120 | |
| Latvia | 92 | 68 | 38 | 44 | 50 | 59 | 64 | 64 | 68 | 72 | 78 | |
| Lithuania | 211 | 92 | 89 | 72 | 94 | 103 | 124 | 139 | 146 | 153 | 160 | |
| Malta | 11 | 12 | 12 | 14 | 12 | 13 | 14 | 13 | 13 | 13 | 13 | |
| Netherlands | 681 | 714 | 692 | 680 | 680 | 687 | 688 | 683 | 677 | 671 | 750 | |
| Poland | 1814 | 1,884 | 1,859 | 1,775 | 2,134 | 1,931 | 1,847 | 1,879 | 1,949 | 2,102 | 2,029 | |
| Portugal | 296 | 344 | 452 | 447 | 454 | 446 | 445 | 448 | 467 | 494 | 438 | |
| Romania | 854 | 651 | 554 | 515 | 558 | 622 | 583 | 734 | 715 | 715 | 752 | |
| Slovakia | 265 | 249 | 179 | 170 | 157 | 180 | 166 | 151 | 191 | 181 | 188 | |
| Slovenia | 56 | 75 | 76 | 42 | 44 | 48 | 45 | 48 | 53 | 50 | 51 | |
| Spain | 1834 | 2161 | 2597 | 2618 | 2729 | 2705 | 2581 | 2464 | 2560 | 2789 | 2523 | |
| Sweden | 275 | 318 | 315 | 308 | 322 | 323 | 322 | 321 | 321 | 335 | 339 | |
| United Kingdom | 1381 | 1353 | 1392 | 1391 | 1426 | 1476 | 1469 | 1491 | 1513 | 1575 | 1514 | |
| EU-27 | 20127 | 19,740 | 20,456 | 20,403 | 20,927 | 20,663 | 20,431 | 20,464 | 20,692 | 21,461 | 20,786 | |
| Historical estimates are in brackets | ||||||||||||
| Source: Eurostat, FAO, BPEX Ltd | ||||||||||||
| Last updated: 30 April 2009 | ||||||||||||
Click here to download a spreadsheet