Costings & Herd Performance
Finishing Herds 35-110kg
Chart.
“Performance measures are ranked on feed cost per kg weight gain. As a result the top 10% of the sample do not always return the best results for each performance measure (KPI)”
Super Six
| 12 months ending Sep 2012 | Top 10 Percent | Top 1/3 | Average | My performance |
|---|---|---|---|---|
| Weight of pig produced (kg/pig) | 104.26 | 105.27 | 101.37 | |
| Mortality | 2.31 | 3.11 | 2.85 | |
| Feed conversion ratio | 2.4 | 2.36 | 2.82 | |
| Daily liveweight gain (g/day) | 840 | 833 | 798 | |
| Feed cost per tonne (£) | 192.07 | 201.3 | 228.53 | |
| Feed cost per pig produced (£) | 28.76 | 29.9 | 38.31 |
All Key Performance Indicators