World Clean Pig Slaughterings
Prices Facts Figures » Production » World Clean Pig Slaughterings »
Chart.
Latest 3 months' slaughterings
Chart.
Download as Excel
Figures are in 000 head slaughtered
| Date | 2010 | 2011 | 2012 |
|---|
| 01 Jan | 117.934 | 152.658 | 133.886 |
| 08 Jan | 164.397 | 142.065 | 177.697 |
| 15 Jan | 165.943 | 160.164 | 198.434 |
| 22 Jan | N/A | 181.598 | 204.797 |
| 29 Jan | 166.071 | 181.332 | 201.050 |
| 05 Feb | 171.223 | 185.887 | 172.461 |
| 12 Feb | 175.226 | 189.943 | 166.143 |
| 19 Feb | 174.322 | 189.315 | N/A |
| 26 Feb | 174.909 | 189.436 | N/A |
| 04 Mar | 175.124 | 193.535 | N/A |
| 11 Mar | 177.009 | 190.962 | N/A |
| 18 Mar | 174.623 | 191.222 | N/A |
| 25 Mar | 172.486 | 188.367 | N/A |
| 01 Apr | 180.745 | 191.572 | N/A |
| 08 Apr | 132.334 | 186.726 | N/A |
| 15 Apr | 144.224 | 179.725 | N/A |
| 22 Apr | 175.842 | 184.414 | N/A |
| 29 Apr | 174.307 | 176.289 | N/A |
| 06 May | 176.643 | 170.421 | N/A |
| 13 May | 166.737 | 175.283 | N/A |
| 20 May | 172.934 | 180.497 | N/A |
| 27 May | 169.566 | 181.278 | N/A |
| 03 Jun | 169.064 | 176.459 | N/A |
| 10 Jun | 138.692 | 173.242 | N/A |
| 17 Jun | 140.627 | 182.947 | N/A |
| 24 Jun | 132.000 | 185.846 | N/A |
| 01 Jul | 170.792 | 180.805 | N/A |
| 08 Jul | 172.560 | 189.843 | N/A |
| 15 Jul | 173.673 | 187.613 | N/A |
| 22 Jul | 165.912 | 183.892 | N/A |
| 29 Jul | 172.432 | 184.516 | N/A |
| 05 Aug | 172.572 | 190.522 | N/A |
| 12 Aug | 173.987 | 187.850 | N/A |
| 19 Aug | 175.549 | 192.947 | N/A |
| 26 Aug | 183.810 | 192.994 | N/A |
| 02 Sep | 188.865 | 186.849 | N/A |
| 09 Sep | 177.607 | 185.658 | N/A |
| 16 Sep | 189.728 | 203.116 | N/A |
| 23 Sep | 181.466 | 197.501 | N/A |
| 30 Sep | 186.538 | 198.011 | N/A |
| 07 Oct | 189.503 | 198.540 | N/A |
| 14 Oct | 189.816 | 204.946 | N/A |
| 21 Oct | 188.669 | 193.336 | N/A |
| 28 Oct | 193.162 | 203.259 | N/A |
| 04 Nov | 188.367 | 198.082 | N/A |
| 11 Nov | 199.650 | 194.801 | N/A |
| 18 Nov | 195.823 | 198.634 | N/A |
| 25 Nov | 194.461 | 201.468 | N/A |
| 02 Dec | 199.973 | 216.767 | N/A |
| 09 Dec | 194.299 | 211.647 | N/A |
| 16 Dec | 193.649 | 222.558 | N/A |
| 23 Dec | 212.978 | 208.378 | N/A |
| 30 Dec | N/A | 173.240 | N/A |
Return to top