World Clean Pig Slaughterings
Prices Facts Figures » Production » World Clean Pig Slaughterings »
Chart.
Latest 3 months' slaughterings
Chart.
Download as Excel
Figures are in 000 head slaughtered
| Date | 2011 | 2012 | 2013 |
|---|
| 01 Jan | 152.658 | 133.886 | N/A |
| 08 Jan | 142.065 | 177.697 | N/A |
| 15 Jan | 160.164 | 198.434 | N/A |
| 22 Jan | 181.598 | 204.797 | N/A |
| 29 Jan | 181.332 | 201.050 | N/A |
| 05 Feb | 185.887 | 172.461 | N/A |
| 12 Feb | 189.943 | 166.143 | N/A |
| 19 Feb | 189.315 | N/A | N/A |
| 26 Feb | 189.436 | N/A | N/A |
| 05 Mar | 193.535 | N/A | N/A |
| 12 Mar | 190.962 | N/A | N/A |
| 19 Mar | 191.222 | N/A | N/A |
| 26 Mar | 188.367 | N/A | N/A |
| 02 Apr | 191.572 | N/A | N/A |
| 09 Apr | 186.726 | N/A | N/A |
| 16 Apr | 179.725 | N/A | N/A |
| 23 Apr | 184.414 | N/A | N/A |
| 30 Apr | 176.289 | N/A | N/A |
| 07 May | 170.421 | N/A | N/A |
| 14 May | 175.283 | N/A | N/A |
| 21 May | 180.497 | N/A | N/A |
| 28 May | 181.278 | N/A | N/A |
| 04 Jun | 176.459 | N/A | N/A |
| 11 Jun | 173.242 | N/A | N/A |
| 18 Jun | 182.947 | N/A | N/A |
| 25 Jun | 185.846 | N/A | N/A |
| 02 Jul | 180.805 | N/A | N/A |
| 09 Jul | 189.843 | N/A | N/A |
| 16 Jul | 187.613 | N/A | N/A |
| 23 Jul | 183.892 | N/A | N/A |
| 30 Jul | 184.516 | N/A | N/A |
| 06 Aug | 190.522 | N/A | N/A |
| 13 Aug | 187.850 | N/A | N/A |
| 20 Aug | 192.947 | N/A | N/A |
| 27 Aug | 192.994 | N/A | N/A |
| 03 Sep | 186.849 | N/A | N/A |
| 10 Sep | 185.658 | N/A | N/A |
| 17 Sep | 203.116 | N/A | N/A |
| 24 Sep | 197.501 | N/A | N/A |
| 01 Oct | 198.011 | N/A | N/A |
| 08 Oct | 198.540 | N/A | N/A |
| 15 Oct | 204.946 | N/A | N/A |
| 22 Oct | 193.336 | N/A | N/A |
| 29 Oct | 203.259 | N/A | N/A |
| 05 Nov | 198.082 | N/A | N/A |
| 12 Nov | 194.801 | N/A | N/A |
| 19 Nov | 198.634 | N/A | N/A |
| 26 Nov | 201.468 | N/A | N/A |
| 03 Dec | 216.767 | N/A | N/A |
| 10 Dec | 211.647 | N/A | N/A |
| 17 Dec | 222.558 | N/A | N/A |
| 24 Dec | 208.378 | N/A | N/A |
| 31 Dec | 173.240 | N/A | N/A |
Return to top