Weekly GB Cull Sow Slaughterings
Prices Facts Figures » Production » Published SSI »
Chart.
Download as Excel
| Week | 2011 | 2012 | 2013 |
|---|
| 1 | 3.93 | 4.49 | 3.90 |
| 2 | 5.05 | 5.61 | 6.17 |
| 3 | 4.47 | 5.25 | 5.84 |
| 4 | 4.51 | 5.09 | 4.36 |
| 5 | 4.23 | 5.14 | 5.10 |
| 6 | 4.90 | 4.19 | 4.91 |
| 7 | 5.26 | 5.18 | 5.09 |
| 8 | 5.00 | 4.23 | 4.84 |
| 9 | 5.14 | 5.55 | 5.60 |
| 10 | 5.05 | 5.65 | 5.00 |
| 11 | 5.08 | 4.97 | 5.69 |
| 12 | 5.20 | 4.73 | 4.97 |
| 13 | 4.82 | 5.42 | 4.85 |
| 14 | 5.16 | 4.09 | 4.48 |
| 15 | 4.73 | 4.57 | 5.12 |
| 16 | 4.53 | 5.43 | 4.79 |
| 17 | 4.22 | 4.69 | 5.15 |
| 18 | 4.46 | 5.67 | 5.21 |
| 19 | 5.37 | 5.21 | 4.68 |
| 20 | 5.05 | 3.80 | 5.08 |
| 21 | 4.29 | 4.93 | N/A |
| 22 | 4.38 | 5.05 | N/A |
| 23 | 4.79 | 3.61 | N/A |
| 24 | 4.68 | 5.50 | N/A |
| 25 | 5.01 | 5.37 | N/A |
| 26 | 4.44 | 4.47 | N/A |
| 27 | 4.32 | 5.23 | N/A |
| 28 | 3.93 | 5.37 | N/A |
| 29 | 4.38 | 4.68 | N/A |
| 30 | 4.41 | 5.36 | N/A |
| 31 | 3.93 | 5.59 | N/A |
| 32 | 4.11 | 4.88 | N/A |
| 33 | 4.87 | 5.07 | N/A |
| 34 | 4.72 | 6.17 | N/A |
| 35 | 5.07 | 4.97 | N/A |
| 36 | 5.26 | 5.82 | N/A |
| 37 | 5.29 | 6.20 | N/A |
| 38 | 4.50 | 5.82 | N/A |
| 39 | 5.23 | 5.94 | N/A |
| 40 | 5.09 | 5.45 | N/A |
| 41 | 5.15 | 5.92 | N/A |
| 42 | 4.63 | 5.44 | N/A |
| 43 | 4.96 | 5.59 | N/A |
| 44 | 4.80 | 4.88 | N/A |
| 45 | 5.83 | 6.21 | N/A |
| 46 | 4.91 | 5.21 | N/A |
| 47 | 5.11 | 5.41 | N/A |
| 48 | 5.06 | 4.45 | N/A |
| 49 | 5.52 | 5.47 | N/A |
| 50 | 6.47 | 6.40 | N/A |
| 51 | 3.63 | 3.34 | N/A |
| 52 | 2.38 | 1.97 | N/A |
| 53 | N/A | N/A | N/A |
Return to top