Weekly GB Cull Sow Slaughter Index
Prices Facts Figures » Production » Published SSI »
Chart.
Download as Excel
| Week | 2010 | 2011 | 2012 |
|---|
| 1 | 35.93 | 103.80 | 91.86 |
| 2 | 102.34 | 133.30 | 128.44 |
| 3 | 124.24 | 117.93 | 121.96 |
| 4 | 132.80 | 119.19 | 105.77 |
| 5 | 115.60 | 111.59 | 110.85 |
| 6 | 115.02 | 127.54 | 90.87 |
| 7 | 101.02 | 137.09 | 120.02 |
| 8 | 127.73 | 130.36 | 97.46 |
| 9 | 108.85 | 134.01 | 97.46 |
| 10 | 119.52 | 126.71 | 126.08 |
| 11 | 114.14 | 127.59 | 122.68 |
| 12 | 123.91 | 130.66 | 106.73 |
| 13 | 107.80 | 121.06 | N/A |
| 14 | 89.22 | 126.47 | N/A |
| 15 | 112.00 | 116.01 | N/A |
| 16 | 130.06 | 110.88 | N/A |
| 17 | 112.06 | 103.33 | N/A |
| 18 | 102.26 | 109.37 | N/A |
| 19 | 92.85 | 129.32 | N/A |
| 20 | 127.01 | 121.66 | N/A |
| 21 | 97.79 | 103.47 | N/A |
| 22 | 106.54 | 105.44 | N/A |
| 23 | 90.87 | 111.92 | N/A |
| 24 | 111.18 | 109.37 | N/A |
| 25 | 98.20 | 117.00 | N/A |
| 26 | 91.53 | 103.63 | N/A |
| 27 | 109.45 | 110.25 | N/A |
| 28 | 99.95 | 101.63 | N/A |
| 29 | 107.42 | 108.65 | N/A |
| 30 | 100.58 | 114.12 | N/A |
| 31 | 104.51 | 100.09 | N/A |
| 32 | 99.13 | 92.63 | N/A |
| 33 | 108.32 | 120.59 | N/A |
| 34 | 99.82 | 105.42 | N/A |
| 35 | 103.49 | 118.67 | N/A |
| 36 | 102.84 | 121.61 | N/A |
| 37 | 113.24 | 122.18 | N/A |
| 38 | 101.46 | 103.69 | N/A |
| 39 | 118.75 | 123.45 | N/A |
| 40 | 113.73 | 121.00 | N/A |
| 41 | 103.55 | 120.43 | N/A |
| 42 | 131.13 | 112.19 | N/A |
| 43 | 116.20 | 119.77 | N/A |
| 44 | 113.13 | 101.90 | N/A |
| 45 | 115.02 | 124.10 | N/A |
| 46 | 113.98 | 104.78 | N/A |
| 47 | 118.86 | 119.66 | N/A |
| 48 | 139.94 | 110.00 | N/A |
| 49 | 92.13 | 123.83 | N/A |
| 50 | 101.87 | 151.33 | N/A |
| 51 | 131.98 | 91.14 | N/A |
| 52 | 90.10 | 36.06 | N/A |
| 53 | 47.31 | N/A | N/A |
Return to top