Estimated Weekly GB Clean Pig Slaughterings
Prices Facts Figures » Production » GBClean Pig Slaughterings »
Chart.
Download as Excel
| Week End Date | Estimated GB clean pig slaughterings (000 head) |
|---|
| 18 May 2013 | 162.533 |
| 11 May 2013 | 152.280 |
| 04 May 2013 | 164.268 |
| 27 Apr 2013 | 159.788 |
| 20 Apr 2013 | 156.087 |
| 13 Apr 2013 | 156.047 |
| 06 Apr 2013 | 158.166 |
| 30 Mar 2013 | 147.723 |
| 23 Mar 2013 | 168.580 |
| 16 Mar 2013 | 165.030 |
| 09 Mar 2013 | 166.414 |
| 02 Mar 2013 | 161.813 |
| 23 Feb 2013 | 163.558 |
| 16 Feb 2013 | 165.214 |
| 09 Feb 2013 | 169.008 |
| 02 Feb 2013 | 163.341 |
| 26 Jan 2013 | 165.164 |
| 19 Jan 2013 | 168.639 |
| 12 Jan 2013 | 164.301 |
| 05 Jan 2013 | 130.087 |
| 29 Dec 2012 | 96.490 |
| 22 Dec 2012 | 180.021 |
| 15 Dec 2012 | 189.201 |
| 08 Dec 2012 | 188.973 |
| 01 Dec 2012 | 180.246 |
| 24 Nov 2012 | 171.492 |
| 17 Nov 2012 | 173.018 |
| 10 Nov 2012 | 172.179 |
| 03 Nov 2012 | 168.206 |
| 27 Oct 2012 | 170.650 |
| 20 Oct 2012 | 170.412 |
| 13 Oct 2012 | 165.848 |
| 06 Oct 2012 | 168.278 |
| 29 Sep 2012 | 164.893 |
| 22 Sep 2012 | 165.768 |
| 15 Sep 2012 | 163.793 |
| 08 Sep 2012 | 164.196 |
| 01 Sep 2012 | 159.803 |
| 25 Aug 2012 | 163.502 |
| 18 Aug 2012 | 164.760 |
| 11 Aug 2012 | 163.781 |
| 04 Aug 2012 | 162.783 |
| 28 Jul 2012 | 160.501 |
| 21 Jul 2012 | 161.141 |
| 14 Jul 2012 | 161.984 |
| 07 Jul 2012 | 158.356 |
| 30 Jun 2012 | 156.950 |
| 23 Jun 2012 | 152.076 |
| 16 Jun 2012 | 155.332 |
| 09 Jun 2012 | 154.727 |
| 02 Jun 2012 | 158.651 |
| 26 May 2012 | 158.651 |
| 19 May 2012 | 160.365 |
| 12 May 2012 | 153.751 |
| 05 May 2012 | 157.742 |
| 28 Apr 2012 | 159.425 |
| 21 Apr 2012 | 160.002 |
| 14 Apr 2012 | 155.394 |
| 07 Apr 2012 | 148.618 |
| 31 Mar 2012 | 159.893 |
| 24 Mar 2012 | 157.787 |
| 17 Mar 2012 | 161.057 |
| 10 Mar 2012 | 167.664 |
| 03 Mar 2012 | 165.337 |
| 25 Feb 2012 | 159.516 |
| 18 Feb 2012 | 159.147 |
| 11 Feb 2012 | 159.994 |
| 04 Feb 2012 | 162.152 |
| 28 Jan 2012 | 158.465 |
| 21 Jan 2012 | 163.097 |
| 14 Jan 2012 | 157.025 |
| 07 Jan 2012 | 143.070 |
| 31 Dec 2011 | 114.594 |
| 24 Dec 2011 | 145.112 |
| 17 Dec 2011 | 176.000 |
| 10 Dec 2011 | 186.661 |
| 03 Dec 2011 | 179.247 |
| 26 Nov 2011 | 184.307 |
| 19 Nov 2011 | 169.033 |
| 12 Nov 2011 | 166.488 |
| 05 Nov 2011 | 162.797 |
| 29 Oct 2011 | 166.837 |
| 22 Oct 2011 | 171.874 |
| 15 Oct 2011 | 161.387 |
| 08 Oct 2011 | 172.890 |
| 01 Oct 2011 | 167.144 |
| 24 Sep 2011 | 165.758 |
| 17 Sep 2011 | 165.409 |
| 10 Sep 2011 | 171.232 |
| 03 Sep 2011 | 159.014 |
| 27 Aug 2011 | 155.185 |
| 20 Aug 2011 | 161.775 |
| 13 Aug 2011 | 161.517 |
| 06 Aug 2011 | 157.268 |
| 30 Jul 2011 | 158.390 |
| 23 Jul 2011 | 152.325 |
| 16 Jul 2011 | 159.484 |
| 09 Jul 2011 | 155.611 |
| 02 Jul 2011 | 157.616 |
| 25 Jun 2011 | 148.872 |
| 18 Jun 2011 | 154.241 |
| 11 Jun 2011 | 151.518 |
| 04 Jun 2011 | 146.761 |
| 28 May 2011 | 145.854 |
| 21 May 2011 | 150.102 |
| 14 May 2011 | 146.974 |
| 07 May 2011 | 147.629 |
| 30 Apr 2011 | 146.347 |
| 23 Apr 2011 | 148.463 |
| 16 Apr 2011 | 151.672 |
| 09 Apr 2011 | 148.845 |
| 02 Apr 2011 | 154.745 |
| 26 Mar 2011 | 159.165 |
| 19 Mar 2011 | 162.205 |
| 12 Mar 2011 | 159.958 |
| 05 Mar 2011 | 158.956 |
| 26 Feb 2011 | 161.903 |
| 19 Feb 2011 | 160.294 |
| 12 Feb 2011 | 159.134 |
| 05 Feb 2011 | 157.613 |
| 29 Jan 2011 | 153.172 |
| 22 Jan 2011 | 148.617 |
| 15 Jan 2011 | 148.892 |
| 08 Jan 2011 | 133.965 |
| 01 Jan 2011 | 117.036 |
| 25 Dec 2010 | 129.132 |
| 18 Dec 2010 | 176.123 |
| 11 Dec 2010 | 158.220 |
| 04 Dec 2010 | 158.575 |
| 27 Nov 2010 | 165.438 |
| 20 Nov 2010 | 160.016 |
| 13 Nov 2010 | 161.289 |
| 06 Nov 2010 | 165.527 |
| 30 Oct 2010 | 156.681 |
| 23 Oct 2010 | 161.376 |
| 16 Oct 2010 | 156.071 |
| 09 Oct 2010 | 158.746 |
| 02 Oct 2010 | 157.187 |
| 25 Sep 2010 | 155.090 |
| 18 Sep 2010 | 149.767 |
| 11 Sep 2010 | 158.511 |
| 04 Sep 2010 | 151.129 |
| 28 Aug 2010 | 157.811 |
| 21 Aug 2010 | 152.478 |
| 14 Aug 2010 | 145.623 |
| 07 Aug 2010 | 145.710 |
| 31 Jul 2010 | 143.328 |
| 24 Jul 2010 | 142.354 |
| 17 Jul 2010 | 142.088 |
| 10 Jul 2010 | 142.892 |
| 03 Jul 2010 | 142.528 |
| 26 Jun 2010 | 140.110 |
| 19 Jun 2010 | 137.973 |
| 12 Jun 2010 | 146.989 |
| 05 Jun 2010 | 144.967 |
| 29 May 2010 | 141.815 |
Return to top