Farm Gate to Retail Price
Prices Facts Figures » Pricing » Farm Gate To Retail Price »
Chart.
Download as Excel
Figures are in pence per kg
| Week Commencing Date | DAPP (EU Spec) | Average pork basket price |
|---|
| 23 Jan 2012 | 142.31 | 733.79 |
| 16 Jan 2012 | 143.35 | 736.56 |
| 09 Jan 2012 | 145.42 | 735.82 |
| 02 Jan 2012 | 145.67 | 729.87 |
| 26 Dec 2011 | 147.85 | 724.99 |
| 19 Dec 2011 | 147.63 | 718.47 |
| 12 Dec 2011 | 147.66 | 718.29 |
| 05 Dec 2011 | 147.84 | 724.69 |
| 28 Nov 2011 | 147.50 | 729.94 |
Return to top