Dapp Euro Spec
Prices Facts Figures » Pricing » Dapp Euro Spec »
Chart.
The DAPP explained and who contributes
Download as Excel
Download monthly DAPP series
Download more detail on the latest GB pig prices, including splits by weight and lean meat percentage
| Week End Date | Description | Region | Average Price (p per kg) | Average Price Change (p) | Number of Pigs in Sample | Average Pig Weight (kg) | Average P2 Probe Measurement (mm) |
|---|
| 11 May 2013 | DAPP Euro-Spec | Great Britain | 162.79 | 0.33 | 102792 | 79.13 | 10.80 |
| 4 May 2013 | DAPP Euro-Spec | Great Britain | 162.46 | 1.14 | 110884 | 79.05 | 10.60 |
| 27 April 2013 | DAPP Euro-Spec | Great Britain | 161.32 | 0.61 | 107860 | 79.22 | 10.70 |
| 20 April 2013 | DAPP Euro-Spec | Great Britain | 160.71 | 1.52 | 105362 | 79.50 | 10.70 |
| 13 April 2013 | DAPP Euro-Spec | Great Britain | 159.19 | 0.36 | 105335 | 79.45 | 10.70 |
| 6 April 2013 | DAPP Euro-Spec | Great Britain | 158.83 | 0.62 | 106765 | 79.76 | 10.60 |
| 30 March 2013 | DAPP Euro-Spec | Great Britain | 158.21 | 0.58 | 99596 | 79.10 | 10.60 |
| 23 March 2013 | DAPP Euro-Spec | Great Britain | 157.63 | 1.32 | 113658 | 79.81 | 10.70 |
| 16 March 2013 | DAPP Euro-Spec | Great Britain | 156.31 | 0.50 | 111265 | 79.92 | 10.80 |
| 9 March 2013 | DAPP Euro-Spec | Great Britain | 155.81 | 0.35 | 112198 | 80.06 | 10.80 |
| 2 March 2013 | DAPP Euro-Spec | Great Britain | 155.46 | -0.61 | 112174 | 79.97 | 10.80 |
| 23 February 2013 | DAPP Euro-Spec | Great Britain | 156.07 | 0.08 | 113384 | 80.23 | 10.90 |
| 16 February 2013 | DAPP Euro-Spec | Great Britain | 155.99 | -1.31 | 114532 | 80.19 | 10.90 |
| 9 February 2013 | DAPP Euro-Spec | Great Britain | 157.30 | -0.38 | 117162 | 80.24 | 10.80 |
| 2 February 2013 | DAPP Euro-Spec | Great Britain | 157.68 | -0.80 | 114433 | 79.90 | 10.90 |
| 26 January 2013 | DAPP Euro-Spec | Great Britain | 158.48 | -1.36 | 115710 | 79.91 | 10.80 |
| 19 January 2013 | DAPP Euro-Spec | Great Britain | 159.84 | -0.58 | 118145 | 80.14 | 10.90 |
| 12 January 2013 | DAPP Euro-Spec | Great Britain | 160.42 | 0.03 | 115106 | 80.39 | 10.90 |
| 5 January 2013 | DAPP Euro-Spec | Great Britain | 160.39 | -0.48 | 91136 | 80.05 | 11.00 |
| 29 December 2012 | DAPP Euro-Spec | Great Britain | 160.87 | -0.22 | 64222 | 78.88 | 11.00 |
| 22 December 2012 | DAPP Euro-Spec | Great Britain | 161.09 | 0.07 | 119819 | 77.58 | 10.80 |
| 15 December 2012 | DAPP Euro-Spec | Great Britain | 161.02 | 0.22 | 125929 | 78.00 | 10.80 |
| 8 December 2012 | DAPP Euro-Spec | Great Britain | 160.80 | 0.34 | 125777 | 78.91 | 10.90 |
| 1 December 2012 | DAPP Euro-Spec | Great Britain | 160.46 | 0.04 | 122939 | 79.13 | 11.00 |
| 24 November 2012 | DAPP Euro-Spec | Great Britain | 160.42 | 0.29 | 116968 | 79.05 | 11.00 |
| 17 November 2012 | DAPP Euro-Spec | Great Britain | 160.13 | 0.17 | 118009 | 79.39 | 11.10 |
| 10 November 2012 | DAPP Euro-Spec | Great Britain | 159.96 | 0.50 | 117437 | 79.28 | 10.90 |
| 3 November 2012 | DAPP Euro-Spec | Great Britain | 159.46 | 0.67 | 113064 | 79.61 | 11.10 |
| 27 October 2012 | DAPP Euro-Spec | Great Britain | 158.79 | 0.80 | 114707 | 79.38 | 11.00 |
| 20 October 2012 | DAPP Euro-Spec | Great Britain | 157.99 | 0.88 | 114547 | 79.09 | 11.00 |
| 13 October 2012 | DAPP Euro-Spec | Great Britain | 157.11 | 1.37 | 111479 | 79.08 | 11.00 |
| 6 October 2012 | DAPP Euro-Spec | Great Britain | 155.74 | 0.99 | 113113 | 79.03 | 11.10 |
| 29 September 2012 | DAPP Euro-Spec | Great Britain | 154.75 | 1.29 | 111377 | 78.70 | 11.00 |
| 22 September 2012 | DAPP Euro-Spec | Great Britain | 153.46 | 1.61 | 111968 | 78.46 | 10.90 |
| 15 September 2012 | DAPP Euro-Spec | Great Britain | 151.85 | 0.27 | 110634 | 78.19 | 11.00 |
| 8 September 2012 | DAPP Euro-Spec | Great Britain | 151.58 | 1.30 | 110906 | 78.23 | 10.90 |
| 1 September 2012 | DAPP Euro-Spec | Great Britain | 150.28 | -0.11 | 108081 | 77.92 | 10.90 |
| 25 August 2012 | DAPP Euro-Spec | Great Britain | 150.39 | -0.08 | 110583 | 77.69 | 10.90 |
| 18 August 2012 | DAPP Euro-Spec | Great Britain | 150.47 | 0.04 | 111434 | 78.05 | 11.00 |
| 11 August 2012 | DAPP Euro-Spec | Great Britain | 150.43 | 0.08 | 110772 | 77.89 | 10.90 |
| 4 August 2012 | DAPP Euro-Spec | Great Britain | 150.35 | -0.08 | 109492 | 78.13 | 10.90 |
| 28 July 2012 | DAPP Euro-Spec | Great Britain | 150.43 | -0.19 | 106592 | 77.73 | 10.70 |
| 21 July 2012 | DAPP Euro-Spec | Great Britain | 150.62 | 0.16 | 108744 | 77.77 | 10.90 |
| 14 July 2012 | DAPP Euro-Spec | Great Britain | 150.46 | 0.06 | 108745 | 77.80 | 10.90 |
| 7 July 2012 | DAPP Euro-Spec | Great Britain | 150.40 | 0.09 | 107069 | 77.65 | 10.90 |
| 30 June 2012 | DAPP Euro-Spec | Great Britain | 150.31 | 0.32 | 104753 | 77.75 | 10.90 |
| 23 June 2012 | DAPP Euro-Spec | Great Britain | 149.99 | 0.62 | 102337 | 77.94 | 11.00 |
| 16 June 2012 | DAPP Euro-Spec | Great Britain | 149.37 | -0.08 | 103385 | 77.96 | 10.80 |
| 9 June 2012 | DAPP Euro-Spec | Great Britain | 149.45 | 0.22 | 97255 | 78.09 | 10.80 |
| 26 May 2012 | DAPP Euro-Spec | Great Britain | 149.23 | 0.21 | 72725 | 78.44 | 10.80 |
| 19 May 2012 | DAPP Euro-Spec | Great Britain | 149.02 | 0.63 | 73511 | 78.53 | 10.80 |
| 12 May 2012 | DAPP Euro-Spec | Great Britain | 148.39 | 0.18 | 70479 | 78.59 | 10.80 |
| 5 May 2012 | DAPP Euro-Spec | Great Britain | 148.21 | 1.29 | 72369 | 78.77 | 10.70 |
| 28 April 2012 | DAPP Euro-Spec | Great Britain | 146.92 | 0.57 | 73141 | 78.95 | 10.60 |
| 21 April 2012 | DAPP Euro-Spec | Great Britain | 146.35 | 1.30 | 73406 | 78.43 | 10.50 |
| 14 April 2012 | DAPP Euro-Spec | Great Britain | 145.05 | 0.86 | 71292 | 78.87 | 10.50 |
| 7 April 2012 | DAPP Euro-Spec | Great Britain | 144.19 | 1.13 | 68183 | 78.61 | 10.70 |
| 31 March 2012 | DAPP Euro-Spec | Great Britain | 143.06 | 0.71 | 72817 | 78.87 | 10.60 |
| 24 March 2012 | DAPP Euro-Spec | Great Britain | 142.35 | 0.83 | 71858 | 78.86 | 10.70 |
| 17 March 2012 | DAPP Euro-Spec | Great Britain | 141.52 | 0.99 | 73347 | 79.27 | 10.90 |
| 10 March 2012 | DAPP Euro-Spec | Great Britain | 140.53 | 0.94 | 76356 | 79.41 | 10.90 |
| 3 March 2012 | DAPP Euro-Spec | Great Britain | 139.59 | 0.23 | 74787 | 79.46 | 10.90 |
| 25 February 2012 | DAPP Euro-Spec | Great Britain | 139.36 | -0.16 | 72154 | 79.98 | 10.90 |
| 18 February 2012 | DAPP Euro-Spec | Great Britain | 139.52 | -0.64 | 71987 | 79.79 | 11.00 |
| 11 February 2012 | DAPP Euro-Spec | Great Britain | 140.16 | -0.66 | 72370 | 80.09 | 11.00 |
| 4 February 2012 | DAPP Euro-Spec | Great Britain | 140.82 | -1.49 | 75122 | 79.86 | 11.10 |
| 28 January 2012 | DAPP Euro-Spec | Great Britain | 142.31 | -1.04 | 73414 | 80.03 | 11.20 |
| 21 January 2012 | DAPP Euro-Spec | Great Britain | 143.35 | -2.07 | 75560 | 80.02 | 11.20 |
| 14 January 2012 | DAPP Euro-Spec | Great Britain | 145.42 | -0.25 | 72747 | 80.02 | 11.20 |
| 7 January 2012 | DAPP Euro-Spec | Great Britain | 145.67 | -2.18 | 66282 | 80.12 | 11.40 |
| 31 December 2011 | DAPP Euro-Spec | Great Britain | 147.85 | 0.22 | 50779 | 79.32 | 11.10 |
| 24 December 2011 | DAPP Euro-Spec | Great Britain | 147.63 | -0.03 | 64302 | 78.15 | 11.10 |
| 17 December 2011 | DAPP Euro-Spec | Great Britain | 147.66 | -0.18 | 77989 | 78.21 | 11.10 |
| 10 December 2011 | DAPP Euro-Spec | Great Britain | 147.84 | 0.33 | 82713 | 78.69 | 11.10 |
| 3 December 2011 | DAPP Euro-Spec | Great Britain | 147.51 | 0.10 | 79428 | 79.03 | 11.20 |
| 26 November 2011 | DAPP Euro-Spec | Great Britain | 147.41 | -0.07 | 81670 | 79.29 | 11.20 |
| 19 November 2011 | DAPP Euro-Spec | Great Britain | 147.48 | 0.23 | 74902 | 79.28 | 11.30 |
| 12 November 2011 | DAPP Euro-Spec | Great Britain | 147.25 | 0.52 | 73774 | 79.32 | 11.00 |
| 5 November 2011 | DAPP Euro-Spec | Great Britain | 146.73 | 0.45 | 73425 | 79.00 | 11.00 |
| 29 October 2011 | DAPP Euro-Spec | Great Britain | 146.28 | 1.21 | 75247 | 79.12 | 10.90 |
| 22 October 2011 | DAPP Euro-Spec | Great Britain | 145.07 | -0.01 | 77519 | 79.38 | 11.00 |
| 15 October 2011 | DAPP Euro-Spec | Great Britain | 145.08 | 0.56 | 72789 | 79.27 | 11.10 |
| 8 October 2011 | DAPP Euro-Spec | Great Britain | 144.52 | -0.40 | 77977 | 79.77 | 11.00 |
| 1 October 2011 | DAPP Euro-Spec | Great Britain | 144.92 | 0.12 | 76710 | 79.83 | 11.00 |
| 24 September 2011 | DAPP Euro-Spec | Great Britain | 144.80 | -0.83 | 76074 | 80.05 | 11.10 |
| 17 September 2011 | DAPP Euro-Spec | Great Britain | 145.63 | -0.36 | 75914 | 79.70 | 11.10 |
| 10 September 2011 | DAPP Euro-Spec | Great Britain | 145.99 | -1.16 | 78586 | 79.97 | 11.10 |
| 3 September 2011 | DAPP Euro-Spec | Great Britain | 147.15 | -0.90 | 71465 | 79.62 | 11.10 |
| 27 August 2011 | DAPP Euro-Spec | Great Britain | 148.05 | -1.12 | 69744 | 79.14 | 10.80 |
| 20 August 2011 | DAPP Euro-Spec | Great Britain | 149.17 | -0.89 | 72706 | 79.08 | 11.00 |
| 13 August 2011 | DAPP Euro-Spec | Great Britain | 150.06 | -1.06 | 72590 | 78.82 | 11.00 |
| 6 August 2011 | DAPP Euro-Spec | Great Britain | 151.12 | -0.78 | 69394 | 78.43 | 11.00 |
| 30 July 2011 | DAPP Euro-Spec | Great Britain | 151.90 | -0.44 | 69889 | 78.49 | 11.30 |
| 23 July 2011 | DAPP Euro-Spec | Great Britain | 152.34 | -0.58 | 67213 | 78.25 | 11.10 |
| 16 July 2011 | DAPP Euro-Spec | Great Britain | 152.92 | 0.21 | 70372 | 78.16 | 11.20 |
| 9 July 2011 | DAPP Euro-Spec | Great Britain | 152.71 | -0.15 | 68663 | 78.18 | 11.20 |
| 2 July 2011 | DAPP Euro-Spec | Great Britain | 152.86 | 0.52 | 68961 | 77.87 | 11.20 |
| 25 June 2011 | DAPP Euro-Spec | Great Britain | 152.34 | 0.00 | 65135 | 77.62 | 11.20 |
| 18 June 2011 | DAPP Euro-Spec | Great Britain | 152.34 | 0.96 | 67484 | 77.42 | 11.10 |
| 11 June 2011 | DAPP Euro-Spec | Great Britain | 151.38 | 0.58 | 66293 | 77.30 | 11.00 |
| 4 June 2011 | DAPP Euro-Spec | Great Britain | 150.80 | 1.44 | 65500 | 77.37 | 10.80 |
| 28 May 2011 | DAPP Euro-Spec | Great Britain | 149.36 | 0.97 | 65095 | 77.61 | 11.10 |
| 21 May 2011 | DAPP Euro-Spec | Great Britain | 148.39 | 1.91 | 66991 | 77.78 | 10.80 |
| 14 May 2011 | DAPP Euro-Spec | Great Britain | 146.48 | 1.70 | 65595 | 77.85 | 10.90 |
| 7 May 2011 | DAPP Euro-Spec | Great Britain | 144.78 | 1.81 | 66894 | 78.48 | 10.80 |
| 30 April 2011 | DAPP Euro-Spec | Great Britain | 142.97 | 1.35 | 66313 | 78.43 | 10.80 |
| 23 April 2011 | DAPP Euro-Spec | Great Britain | 141.62 | 0.76 | 67272 | 78.19 | 10.90 |
| 16 April 2011 | DAPP Euro-Spec | Great Britain | 140.86 | 1.82 | 68726 | 78.75 | 11.00 |
| 9 April 2011 | DAPP Euro-Spec | Great Britain | 139.04 | 1.37 | 67445 | 78.89 | 11.00 |
| 2 April 2011 | DAPP Euro-Spec | Great Britain | 137.67 | 1.09 | 71061 | 79.32 | 11.00 |
| 26 March 2011 | DAPP Euro-Spec | Great Britain | 136.58 | 0.98 | 73091 | 79.19 | 10.90 |
| 19 March 2011 | DAPP Euro-Spec | Great Britain | 135.60 | 0.55 | 74487 | 79.74 | 11.00 |
| 12 March 2011 | DAPP Euro-Spec | Great Britain | 135.05 | 0.16 | 73455 | 79.94 | 11.10 |
| 5 March 2011 | DAPP Euro-Spec | Great Britain | 134.89 | 0.19 | 73085 | 80.46 | 11.10 |
| 26 February 2011 | DAPP Euro-Spec | Great Britain | 134.70 | -0.36 | 74440 | 80.65 | 11.10 |
| 19 February 2011 | DAPP Euro-Spec | Great Britain | 135.06 | -0.03 | 73700 | 80.39 | 11.20 |
| 12 February 2011 | DAPP Euro-Spec | Great Britain | 135.09 | -0.48 | 73167 | 80.43 | 11.30 |
| 5 February 2011 | DAPP Euro-Spec | Great Britain | 135.57 | -0.75 | 72108 | 80.15 | 11.10 |
| 29 January 2011 | DAPP Euro-Spec | Great Britain | 136.32 | -0.41 | 70076 | 80.48 | 11.40 |
| 22 January 2011 | DAPP Euro-Spec | Great Britain | 136.73 | -0.82 | 67992 | 80.43 | 11.20 |
| 15 January 2011 | DAPP Euro-Spec | Great Britain | 137.55 | 0.13 | 68118 | 80.19 | 11.20 |
| 8 January 2011 | DAPP Euro-Spec | Great Britain | 137.42 | -0.25 | 61289 | 79.93 | 11.00 |
| 1 January 2011 | DAPP Euro-Spec | Great Britain | 137.67 | 0.25 | 52474 | 79.12 | 11.10 |
| 25 December 2010 | DAPP Euro-Spec | Great Britain | 137.42 | 0.22 | 57897 | 77.85 | 11.00 |
| 18 December 2010 | DAPP Euro-Spec | Great Britain | 137.23 | 0.49 | 78966 | 78.47 | 11.20 |
| 11 December 2010 | DAPP Euro-Spec | Great Britain | 136.74 | -0.11 | 70939 | 78.71 | 11.30 |
| 4 December 2010 | DAPP Euro-Spec | Great Britain | 136.85 | 0.24 | 71098 | 79.10 | 11.30 |
| 27 November 2010 | DAPP Euro-Spec | Great Britain | 136.61 | 0.18 | 74175 | 79.84 | 11.60 |
| 20 November 2010 | DAPP Euro-Spec | Great Britain | 136.43 | -0.50 | 71744 | 79.89 | 11.50 |
| 13 November 2010 | DAPP Euro-Spec | Great Britain | 136.93 | 0.12 | 72315 | 79.89 | 11.30 |
| 6 November 2010 | DAPP Euro-Spec | Great Britain | 136.81 | -0.88 | 74215 | 79.98 | 11.50 |
| 30 October 2010 | DAPP Euro-Spec | Great Britain | 137.69 | 0.05 | 70653 | 79.91 | 11.50 |
| 23 October 2010 | DAPP Euro-Spec | Great Britain | 137.64 | -1.27 | 72770 | 80.08 | 11.60 |
| 16 October 2010 | DAPP Euro-Spec | Great Britain | 138.91 | 0.20 | 70378 | 80.25 | 11.40 |
| 9 October 2010 | DAPP Euro-Spec | Great Britain | 138.71 | -1.20 | 71584 | 80.17 | 11.50 |
| 2 October 2010 | DAPP Euro-Spec | Great Britain | 139.91 | -0.14 | 70881 | 80.14 | 11.50 |
| 25 September 2010 | DAPP Euro-Spec | Great Britain | 140.05 | -1.24 | 67185 | 80.14 | 11.50 |
| 18 September 2010 | DAPP Euro-Spec | Great Britain | 141.29 | -0.51 | 64879 | 79.63 | 11.40 |
| 11 September 2010 | DAPP Euro-Spec | Great Britain | 141.80 | -0.78 | 68667 | 79.61 | 11.40 |
| 4 September 2010 | DAPP Euro-Spec | Great Britain | 142.58 | -0.29 | 65469 | 79.52 | 11.20 |
| 28 August 2010 | DAPP Euro-Spec | Great Britain | 142.87 | -0.57 | 68687 | 79.20 | 11.30 |
| 21 August 2010 | DAPP Euro-Spec | Great Britain | 143.44 | -0.71 | 66366 | 78.95 | 11.40 |
| 14 August 2010 | DAPP Euro-Spec | Great Britain | 144.15 | -0.44 | 63382 | 78.89 | 11.20 |
| 7 August 2010 | DAPP Euro-Spec | Great Britain | 144.59 | -0.96 | 63420 | 78.62 | 11.30 |
| 31 July 2010 | DAPP Euro-Spec | Great Britain | 145.55 | -0.68 | 63464 | 78.32 | 11.40 |
| 24 July 2010 | DAPP Euro-Spec | Great Britain | 146.23 | -0.55 | 63033 | 78.09 | 11.10 |
| 17 July 2010 | DAPP Euro-Spec | Great Britain | 146.78 | -0.15 | 62915 | 77.95 | 11.10 |
| 10 July 2010 | DAPP Euro-Spec | Great Britain | 146.93 | -0.34 | 63271 | 78.23 | 11.20 |
| 3 July 2010 | DAPP Euro-Spec | Great Britain | 147.27 | -0.04 | 63110 | 77.65 | 11.00 |
| 26 June 2010 | DAPP Euro-Spec | Great Britain | 147.31 | 0.51 | 63337 | 77.76 | 10.90 |
| 19 June 2010 | DAPP Euro-Spec | Great Britain | 146.80 | -0.02 | 62371 | 78.12 | 11.10 |
| 12 June 2010 | DAPP Euro-Spec | Great Britain | 146.82 | 0.66 | 66447 | 78.03 | 10.90 |
| 5 June 2010 | DAPP Euro-Spec | Great Britain | 146.16 | 0.24 | 65534 | 78.53 | 10.90 |
| 29 May 2010 | DAPP Euro-Spec | Great Britain | 145.92 | 0.46 | 65162 | 78.03 | 10.60 |
| 22 May 2010 | DAPP Euro-Spec | Great Britain | 145.46 | 0.51 | 65785 | 78.63 | 10.80 |
Click here to download Conversion of UK and EU dressing specifications
Return to top