UK Pork Imports

United Kingdom (Customs) Import Statistics
UDG: Pork (total fresh/frozen),
Partner Country
Unit
Dec-12 Jan-13 Feb-13 Mar-13
World T 27900 28520 24523 27492
Netherlands T 4434 4016 3978 4679
Denmark T 6981 8390 6789 7311
Belgium T 2926 2316 1876 2535
Germany T 5153 5752 4870 5379
Ireland T 3035 2806 2653 2797
France T 2128 2364 2130 2377
Spain T 2192 1854 1553 1895
United States T 51 48 185 83
Chile T 203 227 175 68
 
Source: HM Revenue and Customs, GTIS
Last updated: 20 May 2013

Click here to download imports by member state by month from 2005 to date in excel

 


Rate this page

Contact BPEX

BPEX
Stoneleigh Park, Kenilworth
Warwickshire. CV8 2TL

Tel: 02476 692051
Fax:02476 478903
Email: info@bpex.org.uk

BPEX Blogtwitteryou tube